
75313-1
AT-AT
- Setnummer
- 75313-1
- Jaar
- 2021
- Onderdelen
- 6.785
- Minifiguren
- 9
Bouwinstructies
De bouwinstructies staan op de officiële website van LEGO. Wij bewaren zelf geen instructies; de link hieronder brengt je naar de officiële pagina.
Bouwinstructies bekijken op LEGO.com (opent een externe website)Deze set op Rebrickable (opent een externe website)
Minifiguren
fig-010388AT-AT Driver, Sand Blue Uniform, 3626cpr0937 Head
fig-011942AT-AT Driver, Sand Blue Uniform, 3626cpr3531 Head
fig-011941General Maximillian Veers, Sand Blue Helmet with Visor, Black Boots
fig-010861Luke Skywalker, Orange Rebel Pilot Outfit, Light Bluish Gray Hips, Black Hands, Printed Visor, Detailed Chest Panel
fig-011945Snowtrooper, White Hips, Light Nougat Head, Female
fig-011957Snowtrooper, White Hips, Light Nougat Head, Grin
fig-011946Snowtrooper, White Hips, Light Nougat Head, Officer
fig-011940Snowtrooper, White Hips, Reddish Brown Head
fig-011944Snowtrooper, White Hips, Reddish Brown Head, Female
Onderdelenlijst – 75313-1 AT-AT
700 regels, 6.808 stuks
| Afbeelding | Onderdeel | Naam | Kleur | Aantal | Opmerking |
|---|---|---|---|---|---|
| 6140 | Bar 1 x 6 [Closed Studs]Bars, Ladders and Fences | Light Bluish Gray | 4× | ||
| 92690 | Bar 1L with Top Stud and Two Side StudsBars, Ladders and Fences | Pearl Titanium | 4× | ||
| 78258 | Bar 2L with Stop in CenterBars, Ladders and Fences | Dark Bluish Gray | 2× | ||
| 22484 | Bar 2L with TowballBars, Ladders and Fences | Dark Bluish Gray | 4× | ||
| 87994 | Bar 3LBars, Ladders and Fences | Light Bluish Gray | 20× | ||
| 30374 | Bar 4L (Lightsaber Blade / Wand)Bars, Ladders and Fences | Black | 4× | ||
| 30374 | Bar 4L (Lightsaber Blade / Wand)Bars, Ladders and Fences | Light Bluish Gray | 18× | ||
| 30374 | Bar 4L (Lightsaber Blade / Wand)Bars, Ladders and Fences | Trans-Light Blue | 1× | ||
| 63965 | Bar 6L with Stop RingBars, Ladders and Fences | Light Bluish Gray | 2× | ||
| 23443 | Bar Holder with Hole and Bar HandleBars, Ladders and Fences | Light Bluish Gray | 8× | ||
| 65578 | Bar, Angled with 1 x 1 Round Plate / Stud on EndBars, Ladders and Fences | Light Bluish Gray | 4× | ||
| 298c05 | Lever Small Base with Light Bluish Gray LeverBars, Ladders and Fences | Light Bluish Gray | 2× | ||
| 3005 | Brick 1 x 1Bricks | Dark Bluish Gray | 10× | ||
| 2453b | Brick 1 x 1 x 5 with Solid StudBricks | Black | 2× | ||
| 3004 | Brick 1 x 2Bricks | Light Bluish Gray | 4× | ||
| 3622 | Brick 1 x 3Bricks | Orange | 2× | ||
| 3010 | Brick 1 x 4Bricks | Black | 4× | ||
| 3010 | Brick 1 x 4Bricks | Dark Bluish Gray | 2× | ||
| 3010 | Brick 1 x 4Bricks | Yellow | 1× | ||
| 3009 | Brick 1 x 6Bricks | Black | 2× | ||
| 3009 | Brick 1 x 6Bricks | Light Bluish Gray | 2× | ||
| 3008 | Brick 1 x 8Bricks | Light Bluish Gray | 4× | ||
| 3003 | Brick 2 x 2Bricks | Black | 5× | ||
| 3003 | Brick 2 x 2Bricks | White | 4× | ||
| 2357 | Brick 2 x 2 CornerBricks | Dark Bluish Gray | 52× | ||
| 3002 | Brick 2 x 3Bricks | Black | 10× | ||
| 3001 | Brick 2 x 4Bricks | Red | 18× | ||
| 6183 | Brick Arch 1 x 6 x 2 Curved TopBricks Curved | Light Bluish Gray | 16× | ||
| 6060 | Brick Arch 1 x 6 x 3 1/3 Curved TopBricks Curved | Light Bluish Gray | 8× | ||
| 49307 | Brick Curved 1 x 1 x 2/3 Double Curved Top, No StudsBricks Curved | Black | 8× | ||
| 49307 | Brick Curved 1 x 1 x 2/3 Double Curved Top, No StudsBricks Curved | Dark Bluish Gray | 7× | ||
| 49307 | Brick Curved 1 x 1 x 2/3 Double Curved Top, No StudsBricks Curved | Light Bluish Gray | 9× | ||
| 6091 | Brick Curved 1 x 2 x 1 1/3 with Curved TopBricks Curved | Light Bluish Gray | 8× | ||
| 13731 | Brick Curved 10 x 1 [Symmetric Inside Ridges]Bricks Curved | Dark Bluish Gray | 2× | ||
| 13731 | Brick Curved 10 x 1 [Symmetric Inside Ridges]Bricks Curved | Light Bluish Gray | 8× | ||
| 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow]Bricks Curved | Light Bluish Gray | 42× | ||
| 30602 | Brick Curved 2 x 2 with Lip, No StudsBricks Curved | Light Bluish Gray | 12× | ||
| 15068 | Brick Curved 2 x 2 x 2/3Bricks Curved | Light Bluish Gray | 26× | ||
| 88930 | Brick Curved 2 x 4 x 2/3 No Studs, with Bottom TubesBricks Curved | Light Bluish Gray | 2× | ||
| 50950 | Brick Curved 3 x 1 No StudsBricks Curved | Light Bluish Gray | 40× | ||
| 24309 | Brick Curved 3 x 2 No StudsBricks Curved | Light Bluish Gray | 24× | ||
| 93273 | Brick Curved 4 x 1 Double, No StudsBricks Curved | Black | 7× | ||
| 93273 | Brick Curved 4 x 1 Double, No StudsBricks Curved | Light Bluish Gray | 23× | ||
| 11153 | Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges]Bricks Curved | Light Bluish Gray | 2× | ||
| 42918 | Brick Curved 8 x 2 No StudsBricks Curved | Light Bluish Gray | 4× | ||
| 24201 | Brick Curved Inverted 2 x 1Bricks Curved | Red | 4× | ||
| 32803 | Brick Curved Inverted 2 x 2 x 2/3Bricks Curved | Black | 10× | ||
| 13547 | Brick Curved Inverted 4 x 1Bricks Curved | Black | 2× | ||
| 70681 | Brick Curved, 3 x 1 with 1/3 Inverted CutoutBricks Curved | Light Bluish Gray | 4× | ||
| 25214 | Brick Round 1 x 1 Diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at Each EndBricks Round and Cones | White | 8× | ||
| 92947 | Brick Round 2 x 2 [Grill]Bricks Round and Cones | Dark Bluish Gray | 2× | ||
| 92947 | Brick Round 2 x 2 [Grill]Bricks Round and Cones | Light Bluish Gray | 2× | ||
| 92947 | Brick Round 2 x 2 [Grill]Bricks Round and Cones | White | 5× | ||
| 3941 | Brick Round 2 x 2 with Axle HoleBricks Round and Cones | Blue | 2× | ||
| 3941 | Brick Round 2 x 2 with Axle HoleBricks Round and Cones | Tan | 8× | ||
| 3941 | Brick Round 2 x 2 with Axle HoleBricks Round and Cones | White | 8× | ||
| 17485 | Brick Round 2 x 2, Pin HolesBricks Round and Cones | Light Bluish Gray | 6× | ||
| 93604 | Brick Round 3 x 4 x 2/3 Triple Curved with 2 Sunk StudsBricks Round and Cones | Light Bluish Gray | 4× | ||
| 68325 | Brick Round 4 x 4 with Recessed CenterBricks Round and Cones | Light Bluish Gray | 1× | ||
| 65617 | Brick Round Corner 3 x 3 x 1 No StudsBricks Round and Cones | Light Bluish Gray | 2× | ||
| 48092 | Brick Round Corner 4 x 4 Macaroni Wide with 3 StudsBricks Round and Cones | Light Bluish Gray | 16× | ||
| 95188 | Brick Round Corner 6 x 6 with 33° Slope and Facet CutoutBricks Round and Cones | Light Bluish Gray | 16× | ||
| 33492 | Cone 1 1/2 x 1 1/2 x 2/3Bricks Round and Cones | Black | 1× | ||
| 59900 | Cone 1 x 1 [Top Groove]Bricks Round and Cones | Black | 1× | ||
| 59900 | Cone 1 x 1 [Top Groove]Bricks Round and Cones | Red | 2× | ||
| 61409 | Brick Sloped 18° 2 x 1 x 2/3 with 4 Slots / GrateBricks Sloped | Dark Bluish Gray | 2× | ||
| 61409 | Brick Sloped 18° 2 x 1 x 2/3 with 4 Slots / GrateBricks Sloped | Light Bluish Gray | 4× | ||
| 60477 | Brick Sloped 18° 4 x 1Bricks Sloped | Black | 2× | ||
| 60477 | Brick Sloped 18° 4 x 1Bricks Sloped | Dark Bluish Gray | 2× | ||
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)Bricks Sloped | Black | 2× | ||
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)Bricks Sloped | Dark Bluish Gray | 1× | ||
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)Bricks Sloped | Light Bluish Gray | 4× | ||
| 85984 | Brick Sloped 30° 1 x 2 x 2/3Bricks Sloped | Black | 15× | ||
| 85984 | Brick Sloped 30° 1 x 2 x 2/3Bricks Sloped | Dark Bluish Gray | 10× | ||
| 85984 | Brick Sloped 30° 1 x 2 x 2/3Bricks Sloped | Light Bluish Gray | 20× | ||
| 85984pr0006 | Brick Sloped 30° 1 x 2 x 2/3 with Buttons And Red Screens PrintBricks Sloped | Dark Bluish Gray | 5× | ||
| 4286 | Brick Sloped 33° 3 x 1Bricks Sloped | Light Bluish Gray | 16× | ||
| 3297 | Brick Sloped 33° 3 x 4Bricks Sloped | Light Bluish Gray | 1× | ||
| 15571 | Brick Sloped 45° 2 x 1 Triple with Inside Stud HolderBricks Sloped | Green | 4× | ||
| 15672 | Brick Sloped 45° 2 x 1 with 2/3 Cutout [New Version]Bricks Sloped | Black | 8× | ||
| 15672 | Brick Sloped 45° 2 x 1 with 2/3 Cutout [New Version]Bricks Sloped | Light Bluish Gray | 8× | ||
| 28192 | Brick Sloped 45° 2 x 1 with 2/3 Inverted Cutout and No StudBricks Sloped | Black | 4× | ||
| 3040b | Brick Sloped 45° 2 x 1 with Bottom PinBricks Sloped | Light Bluish Gray | 16× | ||
| 3040b | Brick Sloped 45° 2 x 1 with Bottom PinBricks Sloped | Sand Blue | 36× | ||
| 3039 | Brick Sloped 45° 2 x 2Bricks Sloped | Black | 3× | ||
| 3038 | Brick Sloped 45° 2 x 3Bricks Sloped | Light Bluish Gray | 2× | ||
| 3037 | Brick Sloped 45° 2 x 4Bricks Sloped | Black | 2× | ||
| 3037 | Brick Sloped 45° 2 x 4Bricks Sloped | Light Bluish Gray | 2× | ||
| 60481 | Brick Sloped 65° 2 x 1 x 2Bricks Sloped | Red | 16× | ||
| 3747b | Brick Sloped Inverted 33° 3 x 2, Connections between Studs, Ovoid Bottom PinBricks Sloped | Black | 2× | ||
| 3665 | Brick Sloped Inverted 45° 2 x 1Bricks Sloped | Dark Bluish Gray | 8× | ||
| 3665 | Brick Sloped Inverted 45° 2 x 1Bricks Sloped | Light Bluish Gray | 2× | ||
| 3660 | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]Bricks Sloped | Dark Bluish Gray | 8× | ||
| 18759 | Brick Sloped Inverted 45° 3 x 1 Double with 2 Blocked Open StudsBricks Sloped | Light Bluish Gray | 2× | ||
| 22889 | Brick Sloped Inverted 45° 6 x 2 Double with 2 x 4 RecessedBricks Sloped | Black | 2× | ||
| 2449 | Brick Sloped Inverted 75° 2 x 1 x 3Bricks Sloped | Light Bluish Gray | 6× | ||
| 11215 | Bracket 5 x 2 x 1 1/3 with Holes, Pin BottomBricks Special | Black | 2× | ||
| 2921 | Brick Special 1 x 1 with HandleBricks Special | Light Bluish Gray | 2× | ||
| 4070 | Brick Special 1 x 1 with HeadlightBricks Special | Dark Bluish Gray | 10× | ||
| 87087 | Brick Special 1 x 1 with Stud on 1 SideBricks Special | Black | 6× | ||
| 87087 | Brick Special 1 x 1 with Stud on 1 SideBricks Special | Light Bluish Gray | 16× | ||
| 87087 | Brick Special 1 x 1 with Stud on 1 SideBricks Special | Yellow | 10× | ||
| 26604 | Brick Special 1 x 1 with Studs on 2 Adjacent SidesBricks Special | Dark Bluish Gray | 2× | ||
| 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 SideBricks Special | Black | 18× | ||
| 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 SideBricks Special | Dark Bluish Gray | 2× | ||
| 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 SideBricks Special | Light Bluish Gray | 8× | ||
| 11211 | Brick Special 1 x 2 with 2 Studs on 1 SideBricks Special | Light Bluish Gray | 6× | ||
| 11211 | Brick Special 1 x 2 with 2 Studs on 1 SideBricks Special | Red | 3× | ||
| 2877 | Brick Special 1 x 2 with GrilleBricks Special | Black | 7× | ||
| 2877 | Brick Special 1 x 2 with GrilleBricks Special | Dark Bluish Gray | 4× | ||
| 2877 | Brick Special 1 x 2 with GrilleBricks Special | Sand Blue | 4× | ||
| 44865 | Brick Special 1 x 2 with Pin - Bottom Stud HolderBricks Special | Black | 2× | ||
| 22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 SideBricks Special | Dark Pink | 1× | ||
| 30137 | Brick Special 1 x 4 Palisade [aka Log]Bricks Special | Reddish Brown | 3× | ||
| 30414 | Brick Special 1 x 4 with 4 Studs on One SideBricks Special | Dark Bluish Gray | 2× | ||
| 30414 | Brick Special 1 x 4 with 4 Studs on One SideBricks Special | Light Bluish Gray | 12× | ||
| 30000 | Brick Special 2 x 2 with 2 Pins and Axle HoleBricks Special | Reddish Brown | 1× | ||
| 6232 | Brick Special 2 x 2 with Pin and Axle HoleBricks Special | Yellow | 1× | ||
| 2462 | Brick Wedged 3 x 3 FacetBricks Wedged | Tan | 16× | ||
| 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch LeftBricks Wedged | Black | 2× | ||
| 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch LeftBricks Wedged | Light Bluish Gray | 6× | ||
| 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch LeftBricks Wedged | White | 2× | ||
| 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch RightBricks Wedged | Black | 2× | ||
| 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch RightBricks Wedged | Light Bluish Gray | 6× | ||
| 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch RightBricks Wedged | White | 2× | ||
| 66956 | Brick Wedged, Curved 2 x 2 with Stud NotchesBricks Wedged | White | 2× | ||
| 93348 | Brick Wedged, Sloped 4 x 4 Taper, with Stud NotchesBricks Wedged | Light Bluish Gray | 16× | ||
| 42862 | Brick Wedged, Sloped 45° 3 x 3 LeftBricks Wedged | Light Bluish Gray | 1× | ||
| 48165 | Brick Wedged, Sloped 45° 3 x 3 RightBricks Wedged | Light Bluish Gray | 1× | ||
| 43721 | Brick Wedged, Sloped 45° 4 x 2 LeftBricks Wedged | Light Bluish Gray | 1× | ||
| 43720 | Brick Wedged, Sloped 45° 4 x 2 RightBricks Wedged | Light Bluish Gray | 1× | ||
| 6153b | Brick Wedged, Sloped 6 x 4 Cutout, Stud NotchesBricks Wedged | Light Bluish Gray | 1× | ||
| 80326 | Flag 2 x 2 Square, Flared Clip Edge [Thick Clips]Flags, Banners and Signs | Light Bluish Gray | 1× | ||
| 15210 | Road Sign Clip-on 2 x 2 Square [Thick Open O Clip]Flags, Banners and Signs | Dark Bluish Gray | 2× | ||
| 3937 | Hinge Brick 1 x 2 BaseHinges, Arms and Turntables | Dark Bluish Gray | 2× | ||
| 3937 | Hinge Brick 1 x 2 BaseHinges, Arms and Turntables | Red | 4× | ||
| 3937 | Hinge Brick 1 x 2 BaseHinges, Arms and Turntables | Reddish Brown | 6× | ||
| 3938 | Hinge Brick 1 x 2 Top Plate ThinHinges, Arms and Turntables | White | 2× | ||
| 3831 | Hinge Brick 1 x 4 [Lower]Hinges, Arms and Turntables | Dark Bluish Gray | 4× | ||
| 3830 | Hinge Brick 1 x 4 [Upper]Hinges, Arms and Turntables | Dark Bluish Gray | 4× | ||
| 6134 | Hinge Brick 2 x 2 Top Plate ThinHinges, Arms and Turntables | Black | 2× | ||
| 6134 | Hinge Brick 2 x 2 Top Plate ThinHinges, Arms and Turntables | Light Bluish Gray | 12× | ||
| 6134 | Hinge Brick 2 x 2 Top Plate ThinHinges, Arms and Turntables | Reddish Brown | 4× | ||
| 57360 | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 7 TeethHinges, Arms and Turntables | Dark Bluish Gray | 2× | ||
| 44301b | Hinge Plate 1 x 2 Locking with 1 Finger On End, without GrooveHinges, Arms and Turntables | Dark Bluish Gray | 4× | ||
| 30383 | Hinge Plate 1 x 2 Locking with 1 Finger On TopHinges, Arms and Turntables | Dark Bluish Gray | 4× | ||
| 54657 | Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 TeethHinges, Arms and Turntables | Black | 6× | ||
| 50340 | Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 7 TeethHinges, Arms and Turntables | White | 4× | ||
| 44568 | Hinge Plate 1 x 4 Locking Dual 1 FingerHinges, Arms and Turntables | Light Bluish Gray | 2× | ||
| 73983 | Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly]Hinges, Arms and Turntables | Light Bluish Gray | 4× | ||
| 92099 | Plate Special 4 x 6 with Trap Door Hinge [Long Pins]Hinges, Arms and Turntables | Dark Bluish Gray | 2× | ||
| 3679 | Turntable 2 x 2 Plate - TopHinges, Arms and Turntables | Light Bluish Gray | 6× | ||
| 3680 | Turntable 2 x 2 Plate, BaseHinges, Arms and Turntables | Blue | 6× | ||
| 61485 | Turntable 4 x 4 Square Base, LockingHinges, Arms and Turntables | Yellow | 2× | ||
| 98585 | Large Figure Weapon, Barrel with 2 Pin Holes and 3 Axle HolesLarge Buildable Figures | Dark Orange | 1× | ||
| 30162 | Equipment BinocularsMinifig Accessories | Dark Bluish Gray | 1× | ||
| 37762 | Equipment CandlestickMinifig Accessories | Black | 1× | ||
| 37762 | Equipment CandlestickMinifig Accessories | Flat Silver | 2× | ||
| 30304 | Equipment Space Binoculars / Scanner / ElectrobinocularsMinifig Accessories | Dark Bluish Gray | 1× | ||
| 64644 | Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3Minifig Accessories | Light Bluish Gray | 2× | ||
| 4349 | Equipment Weapon, Loudhailer / Speaker / Blaster / Space GunMinifig Accessories | Black | 2× | ||
| 30229 | Equipment Zip Line HandleMinifig Accessories | Dark Bluish Gray | 1× | ||
| 11253 | Sports Roller SkateMinifig Accessories | Black | 1× | ||
| 11253 | Sports Roller SkateMinifig Accessories | Light Bluish Gray | 3× | ||
| 4599b | Tap 1 x 1 without Hole in SpoutMinifig Accessories | Black | 4× | ||
| 28974 | Minifig Neckwear Bracket [One Stud] - ReinforcedMinifig Neckwear | Dark Bluish Gray | 4× | ||
| 15071 | Weapon Gun / Blaster 1 x 2 x 2/3 with Studs on Sides and HandleMinifig Shields, Weapons, & Tools | Black | 1× | ||
| 58247 | Weapon Gun / Blaster Short (Star Wars)Minifig Shields, Weapons, & Tools | Black | 5× | ||
| 92738 | Weapon Gun / Blaster Small (Star Wars)Minifig Shields, Weapons, & Tools | Black | 2× | ||
| 95199 | Weapon Gun / Pistol Two Barrel, 10 RibsMinifig Shields, Weapons, & Tools | Black | 3× | ||
| 64567 | Weapon Lightsaber Hilt with Bottom RingMinifig Shields, Weapons, & Tools | Black | 1× | ||
| 64567 | Weapon Lightsaber Hilt with Bottom RingMinifig Shields, Weapons, & Tools | Metallic Silver | 1× | ||
| 30377 | Arm Mechanical with 2 Clips [Battle Droid]Minifig Upper Body | Black | 4× | ||
| 4865b | Panel 1 x 2 x 1 [Rounded Corners]Panels | Sand Blue | 4× | ||
| 93095 | Panel 1 x 2 x 1 with Rounded Corners and Central DividerPanels | Black | 2× | ||
| 15207 | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall]Panels | Light Bluish Gray | 1× | ||
| 3024 | Plate 1 x 1Plates | Dark Bluish Gray | 124× | ||
| 3024 | Plate 1 x 1Plates | Light Bluish Gray | 46× | ||
| 4477 | Plate 1 x 10Plates | Dark Bluish Gray | 6× | ||
| 4477 | Plate 1 x 10Plates | Light Bluish Gray | 16× | ||
| 60479 | Plate 1 x 12Plates | Dark Bluish Gray | 19× | ||
| 60479 | Plate 1 x 12Plates | Light Bluish Gray | 20× | ||
| 3023 | Plate 1 x 2Plates | Dark Bluish Gray | 50× | ||
| 3023 | Plate 1 x 2Plates | Light Bluish Gray | 52× | ||
| 3023 | Plate 1 x 2Plates | Sand Blue | 8× | ||
| 3023 | Plate 1 x 2Plates | Tan | 142× | ||
| 3623 | Plate 1 x 3Plates | Black | 3× | ||
| 3623 | Plate 1 x 3Plates | Dark Bluish Gray | 14× | ||
| 3623 | Plate 1 x 3Plates | Green | 26× | ||
| 3623 | Plate 1 x 3Plates | Light Bluish Gray | 53× | ||
| 3623 | Plate 1 x 3Plates | Sand Blue | 4× | ||
| 3710 | Plate 1 x 4Plates | Blue | 39× | ||
| 3710 | Plate 1 x 4Plates | Dark Bluish Gray | 35× | ||
| 3710 | Plate 1 x 4Plates | Light Bluish Gray | 36× | ||
| 78329 | Plate 1 x 5Plates | Black | 19× | ||
| 3666 | Plate 1 x 6Plates | Black | 1× | ||
| 3666 | Plate 1 x 6Plates | Dark Bluish Gray | 14× | ||
| 3666 | Plate 1 x 6Plates | Light Bluish Gray | 60× | ||
| 3666 | Plate 1 x 6Plates | Orange | 8× | ||
| 3460 | Plate 1 x 8Plates | Dark Bluish Gray | 6× | ||
| 3460 | Plate 1 x 8Plates | Light Bluish Gray | 46× | ||
| 3460 | Plate 1 x 8Plates | Tan | 14× | ||
| 3832 | Plate 2 x 10Plates | Black | 11× | ||
| 3832 | Plate 2 x 10Plates | Dark Bluish Gray | 6× | ||
| 3832 | Plate 2 x 10Plates | Light Bluish Gray | 7× | ||
| 3832 | Plate 2 x 10Plates | Tan | 13× | ||
| 2445 | Plate 2 x 12Plates | Black | 6× | ||
| 2445 | Plate 2 x 12Plates | Dark Bluish Gray | 11× | ||
| 2445 | Plate 2 x 12Plates | Light Bluish Gray | 8× | ||
| 91988 | Plate 2 x 14Plates | Light Bluish Gray | 1× | ||
| 4282 | Plate 2 x 16Plates | Black | 3× | ||
| 4282 | Plate 2 x 16Plates | Light Bluish Gray | 2× | ||
| 3022 | Plate 2 x 2Plates | Black | 69× | ||
| 3022 | Plate 2 x 2Plates | Dark Bluish Gray | 8× | ||
| 3022 | Plate 2 x 2Plates | Sand Blue | 4× | ||
| 3022 | Plate 2 x 2Plates | White | 2× | ||
| 2420 | Plate 2 x 2 CornerPlates | Black | 2× | ||
| 2420 | Plate 2 x 2 CornerPlates | Dark Bluish Gray | 4× | ||
| 2420 | Plate 2 x 2 CornerPlates | Light Bluish Gray | 6× | ||
| 2420 | Plate 2 x 2 CornerPlates | Reddish Brown | 28× | ||
| 3021 | Plate 2 x 3Plates | Black | 21× | ||
| 3021 | Plate 2 x 3Plates | Dark Bluish Gray | 1× | ||
| 3021 | Plate 2 x 3Plates | Light Bluish Gray | 16× | ||
| 3021 | Plate 2 x 3Plates | White | 2× | ||
| 3021 | Plate 2 x 3Plates | Yellow | 64× | ||
| 3020 | Plate 2 x 4Plates | Black | 11× | ||
| 3020 | Plate 2 x 4Plates | Dark Bluish Gray | 12× | ||
| 3020 | Plate 2 x 4Plates | Light Bluish Gray | 6× | ||
| 3020 | Plate 2 x 4Plates | Sand Blue | 4× | ||
| 3020 | Plate 2 x 4Plates | White | 61× | ||
| 3795 | Plate 2 x 6Plates | Black | 6× | ||
| 3795 | Plate 2 x 6Plates | Dark Bluish Gray | 10× | ||
| 3795 | Plate 2 x 6Plates | Dark Tan | 16× | ||
| 3795 | Plate 2 x 6Plates | Light Bluish Gray | 13× | ||
| 3034 | Plate 2 x 8Plates | Black | 5× | ||
| 3034 | Plate 2 x 8Plates | Blue | 2× | ||
| 3034 | Plate 2 x 8Plates | Dark Bluish Gray | 5× | ||
| 3034 | Plate 2 x 8Plates | Light Bluish Gray | 2× | ||
| 3034 | Plate 2 x 8Plates | Red | 7× | ||
| 11212 | Plate 3 x 3Plates | Black | 5× | ||
| 11212 | Plate 3 x 3Plates | Light Bluish Gray | 15× | ||
| 3030 | Plate 4 x 10Plates | Black | 3× | ||
| 3030 | Plate 4 x 10Plates | Dark Bluish Gray | 3× | ||
| 3030 | Plate 4 x 10Plates | Tan | 2× | ||
| 3029 | Plate 4 x 12Plates | Black | 6× | ||
| 3029 | Plate 4 x 12Plates | Light Bluish Gray | 3× | ||
| 3029 | Plate 4 x 12Plates | White | 1× | ||
| 3031 | Plate 4 x 4Plates | Blue | 2× | ||
| 3031 | Plate 4 x 4Plates | Dark Bluish Gray | 4× | ||
| 3031 | Plate 4 x 4Plates | Light Bluish Gray | 4× | ||
| 2639 | Plate 4 x 4 CornerPlates | Dark Bluish Gray | 10× | ||
| 3032 | Plate 4 x 6Plates | Black | 11× | ||
| 3032 | Plate 4 x 6Plates | Dark Bluish Gray | 4× | ||
| 3032 | Plate 4 x 6Plates | Light Bluish Gray | 4× | ||
| 3035 | Plate 4 x 8Plates | Black | 1× | ||
| 3035 | Plate 4 x 8Plates | Light Bluish Gray | 2× | ||
| 3033 | Plate 6 x 10Plates | Black | 2× | ||
| 3033 | Plate 6 x 10Plates | Dark Bluish Gray | 6× | ||
| 3033 | Plate 6 x 10Plates | Light Bluish Gray | 7× | ||
| 3028 | Plate 6 x 12Plates | Black | 1× | ||
| 3028 | Plate 6 x 12Plates | Dark Bluish Gray | 2× | ||
| 3028 | Plate 6 x 12Plates | Light Bluish Gray | 6× | ||
| 3456 | Plate 6 x 14Plates | Black | 2× | ||
| 3027 | Plate 6 x 16Plates | Black | 1× | ||
| 3027 | Plate 6 x 16Plates | Dark Bluish Gray | 2× | ||
| 3027 | Plate 6 x 16Plates | Light Bluish Gray | 2× | ||
| 3958 | Plate 6 x 6Plates | Black | 1× | ||
| 3958 | Plate 6 x 6Plates | Light Bluish Gray | 8× | ||
| 3036 | Plate 6 x 8Plates | Black | 3× | ||
| 3036 | Plate 6 x 8Plates | Light Bluish Gray | 4× | ||
| 41539 | Plate 8 x 8Plates | Black | 1× | ||
| 41539 | Plate 8 x 8Plates | Dark Bluish Gray | 1× | ||
| 4740 | Dish 2 x 2 Inverted [Radar]Plates Round Curved and Dishes | Dark Bluish Gray | 4× | ||
| 43898 | Dish 3 x 3 Inverted [Radar]Plates Round Curved and Dishes | Light Bluish Gray | 2× | ||
| 35394 | Dish 4 x 4 Inverted with Open Stud [Radar]Plates Round Curved and Dishes | Light Bluish Gray | 2× | ||
| 44375b | Dish 6 x 6 Inverted (Radar) with Solid StudsPlates Round Curved and Dishes | Light Bluish Gray | 6× | ||
| 4285b | Dish 6 x 6 Inverted, Radar / Webbed [Anti-studs at 90°]Plates Round Curved and Dishes | Dark Bluish Gray | 2× | ||
| 3961 | Dish 8 x 8 Inverted [Radar], Solid Studs, Rounded Anti-stud UndersidePlates Round Curved and Dishes | Light Bluish Gray | 2× | ||
| 85861 | Plate Round 1 x 1 with Open StudPlates Round Curved and Dishes | Dark Bluish Gray | 39× | ||
| 85861 | Plate Round 1 x 1 with Open StudPlates Round Curved and Dishes | White | 6× | ||
| 6141 | Plate Round 1 x 1 with Solid StudPlates Round Curved and Dishes | Dark Orange | 142× | ||
| 6141 | Plate Round 1 x 1 with Solid StudPlates Round Curved and Dishes | Red | 2× | ||
| 6141 | Plate Round 1 x 1 with Solid StudPlates Round Curved and Dishes | Trans-Red | 8× | ||
| 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening)Plates Round Curved and Dishes | Dark Bluish Gray | 6× | ||
| 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening)Plates Round Curved and Dishes | Green | 8× | ||
| 4032a | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening)Plates Round Curved and Dishes | Light Bluish Gray | 4× | ||
