
910055-1
Gold Mine Expedition
- Set number
- 910055-1
- Year
- 2026
- Parts
- 3,387
- Minifigures
- 13
Building instructions
The building instructions are on the official LEGO website. We do not host any instructions ourselves; the link below takes you to the official page.
View building instructions on LEGO.com (opens an external website)This set on Rebrickable (opens an external website)
Minifigures
- fig-017419Bandit, Black Dress, Dark Red Hair
- fig-017418Bandit, Red Shirt, Black Legs, Fedora, Mask
- fig-017417Bandit, Tan Coat, Black Legs, Fedora, Mask
- fig-017412Carriage Driver, Black Suit, Top Hat, Moustache
- fig-017420Climber, Dark Tan Shirt, Reddish Brown Apron, Reddish Brown Cap, Backpack
- fig-017421Dark Green Torso, Sand Blue Legs, Dark Brown Hair
- fig-017424Explosives Expert, Sand Green Torso, Medium Nougat Apron, Fedora
- fig-017422Explosives Expert, White Torso, Reddish Brown Legs, Fedora, Mask
- fig-017413Lady, White Torso, Black Dress, Dark Orange Hair
- fig-017414Light Bluish Grey Suit, Fedora
- fig-017423Prisoner, White Shirt, Black Shirt, Dark Orange Hair, Moustache
- fig-017415Prospector, Red Torso, Dark Blue Legs, Beard, Fedora
- fig-017416Prospector, Reddish Brown Coat, Fur Collar, Dark Blue Legs, Dark Blue Beanie
Parts list – 910055-1 Gold Mine Expedition
834 lines, 3,327 pieces
| Image | Part | Name | Colour | Quantity | Note |
|---|---|---|---|---|---|
| 67361 | Animal / Creature Body Part, Tail / Claw / Horn / Branch / Tentacle, End Section, LargeAnimal / Creature Body Parts | Reddish Brown | 1× | ||
| 5717 | Animal Body Part / Plant, Tail / Neck / Branch / Trunk, Middle Section with Pin HolesAnimal / Creature Body Parts | Reddish Brown | 1× | ||
| 80497 | Animal Body Part / Plant, Tail / Trunk / Tentacle / Tongue / Vine / Tree Branch (Long Tip)Animal / Creature Body Parts | Reddish Brown | 1× | ||
| 53451 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, SmallAnimal / Creature Body Parts | Reddish Brown | 2× | ||
| 53451 | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, SmallAnimal / Creature Body Parts | White | 2× | ||
| 13564 | Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - LongAnimal / Creature Body Parts | White | 2× | ||
| 92084pr0001 | Animal, Bird, Owl Small, Angular Features with Large Yellow Eyes and Tan Chest PrintAnimals / Creatures | Reddish Brown | 1× | ||
| 41835pr0003 | Animal, Bird, Small with Orange Beak, Black Eyes PrintAnimals / Creatures | Bright Light Yellow | 1× | ||
| 92586pr0001 | Animal, Dog, Alsatian / German Shepherd (Police Dog) with Black Eyes and Forehead PrintAnimals / Creatures | Medium Nougat | 1× | ||
| 64648 | Animal, Fish [Hollow Stud Mouth]Animals / Creatures | Bright Light Blue | 3× | ||
| 10509pr0001 | Animal, Horse, Moveable Legs with Black Bridle and White Blaze PrintAnimals / Creatures | Reddish Brown | 1× | ||
| 10509pr0008 | Animal, Horse, Moveable Legs with Black Bridle and Wide White Blaze PrintAnimals / Creatures | Dark Orange | 1× | ||
| 36756pr0001 | Animal, Rodent, Rat / Mouse with Black Eyes PrintAnimals / Creatures | Dark Tan | 1× | ||
| 80674pr0004 | Insect, Butterfly with Dark Blue Wings, White Spots PrintAnimals / Creatures | Black | 2× | ||
| 62113 | Bar 1 x 4 x 3 [End Tabs]Bars, Ladders and Fences | Reddish Brown | 2× | ||
| 3484 | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip]Bars, Ladders and Fences | Black | 2× | ||
| 3484 | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip]Bars, Ladders and Fences | Light Bluish Gray | 1× | ||
| 3484 | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip]Bars, Ladders and Fences | Reddish Brown | 8× | ||
| 92690 | Bar 1L with Top Stud and Two Side StudsBars, Ladders and Fences | Light Bluish Gray | 4× | ||
| 92690 | Bar 1L with Top Stud and Two Side StudsBars, Ladders and Fences | Reddish Brown | 1× | ||
| 78258 | Bar 2L with Stop in CenterBars, Ladders and Fences | Light Bluish Gray | 2× | ||
| 78258 | Bar 2L with Stop in CenterBars, Ladders and Fences | Reddish Brown | 3× | ||
| 87994 | Bar 3LBars, Ladders and Fences | Light Bluish Gray | 5× | ||
| 87994 | Bar 3LBars, Ladders and Fences | Reddish Brown | 3× | ||
| 30374 | Bar 4L (Lightsaber Blade / Wand)Bars, Ladders and Fences | Light Bluish Gray | 5× | ||
| 30374 | Bar 4L (Lightsaber Blade / Wand)Bars, Ladders and Fences | Reddish Brown | 1× | ||
| 87618 | Bar 5L with Handle (Friction Ram)Bars, Ladders and Fences | Black | 1× | ||
| 87618 | Bar 5L with Handle (Friction Ram)Bars, Ladders and Fences | Light Bluish Gray | 1× | ||
| 87618 | Bar 5L with Handle (Friction Ram)Bars, Ladders and Fences | Reddish Brown | 2× | ||
| 63965 | Bar 6L with Stop RingBars, Ladders and Fences | Light Bluish Gray | 11× | ||
| 63965 | Bar 6L with Stop RingBars, Ladders and Fences | Reddish Brown | 1× | ||
| 5630 | Bar 7 x 3 with Double Clips (Ladder) [Round Clips]Bars, Ladders and Fences | Reddish Brown | 6× | ||
| 11090 | Bar Holder with ClipBars, Ladders and Fences | Reddish Brown | 5× | ||
| 72869 | Bar Holder with Clip and 90° Angle (Mechanical Leg)Bars, Ladders and Fences | Black | 1× | ||
| 23443 | Bar Holder with Hole and Bar HandleBars, Ladders and Fences | Black | 1× | ||
| 23443 | Bar Holder with Hole and Bar HandleBars, Ladders and Fences | Reddish Brown | 10× | ||
| 65578 | Bar, Angled with 1 x 1 Round Plate / Stud on EndBars, Ladders and Fences | Light Bluish Gray | 1× | ||
| 65578 | Bar, Angled with 1 x 1 Round Plate / Stud on EndBars, Ladders and Fences | Medium Nougat | 1× | ||
| 15332 | Fence Spindled 1 x 4 x 2 [4 Top Studs]Bars, Ladders and Fences | Reddish Brown | 11× | ||
| 58176 | Light Cover 1 x 1 Round with Internal Bar / Bionicle Barraki EyeBars, Ladders and Fences | Trans-Light Blue | 1× | ||
| 30134 | Stairs 7 x 4 x 6 Straight OpenBars, Ladders and Fences | Reddish Brown | 3× | ||
| 3005 | Brick 1 x 1Bricks | Black | 1× | ||
| 3005 | Brick 1 x 1Bricks | Dark Azure | 4× | ||
| 3005 | Brick 1 x 1Bricks | Dark Bluish Gray | 15× | ||
| 3005 | Brick 1 x 1Bricks | Dark Brown | 4× | ||
| 3005 | Brick 1 x 1Bricks | Light Bluish Gray | 8× | ||
| 3005 | Brick 1 x 1Bricks | Reddish Brown | 15× | ||
| 14716 | Brick 1 x 1 x 3Bricks | Dark Bluish Gray | 8× | ||
| 14716 | Brick 1 x 1 x 3Bricks | Dark Red | 2× | ||
| 14716 | Brick 1 x 1 x 3Bricks | Light Bluish Gray | 4× | ||
| 14716 | Brick 1 x 1 x 3Bricks | Reddish Brown | 9× | ||
| 2453b | Brick 1 x 1 x 5 with Solid StudBricks | Dark Bluish Gray | 1× | ||
| 2453b | Brick 1 x 1 x 5 with Solid StudBricks | Light Bluish Gray | 3× | ||
| 2453b | Brick 1 x 1 x 5 with Solid StudBricks | Reddish Brown | 17× | ||
| 6111 | Brick 1 x 10Bricks | Black | 1× | ||
| 6111 | Brick 1 x 10Bricks | Reddish Brown | 2× | ||
| 6112 | Brick 1 x 12Bricks | Dark Bluish Gray | 1× | ||
| 3004 | Brick 1 x 2Bricks | Black | 1× | ||
| 3004 | Brick 1 x 2Bricks | Dark Bluish Gray | 20× | ||
| 3004 | Brick 1 x 2Bricks | Dark Orange | 1× | ||
| 3004 | Brick 1 x 2Bricks | Dark Red | 1× | ||
| 3004 | Brick 1 x 2Bricks | Dark Tan | 1× | ||
| 3004 | Brick 1 x 2Bricks | Light Bluish Gray | 2× | ||
| 3004 | Brick 1 x 2Bricks | Reddish Brown | 9× | ||
| 3245c | Brick 1 x 2 x 2 with Inside Stud HolderBricks | Black | 3× | ||
| 3245c | Brick 1 x 2 x 2 with Inside Stud HolderBricks | Dark Bluish Gray | 5× | ||
| 3245c | Brick 1 x 2 x 2 with Inside Stud HolderBricks | Light Bluish Gray | 1× | ||
| 3245c | Brick 1 x 2 x 2 with Inside Stud HolderBricks | Medium Nougat | 2× | ||
| 3245c | Brick 1 x 2 x 2 with Inside Stud HolderBricks | Reddish Brown | 5× | ||
| 22886 | Brick 1 x 2 x 3 with Bottom Stud HolderBricks | Light Bluish Gray | 3× | ||
| 22886 | Brick 1 x 2 x 3 with Bottom Stud HolderBricks | Reddish Brown | 2× | ||
| 2454b | Brick 1 x 2 x 5 with Hollow StudsBricks | Dark Bluish Gray | 20× | ||
| 2454b | Brick 1 x 2 x 5 with Hollow StudsBricks | Reddish Brown | 1× | ||
| 3622 | Brick 1 x 3Bricks | Black | 6× | ||
| 3622 | Brick 1 x 3Bricks | Dark Bluish Gray | 16× | ||
| 3622 | Brick 1 x 3Bricks | Dark Red | 9× | ||
| 3622 | Brick 1 x 3Bricks | Light Bluish Gray | 2× | ||
| 3622 | Brick 1 x 3Bricks | Reddish Brown | 9× | ||
| 3010 | Brick 1 x 4Bricks | Black | 1× | ||
| 3010 | Brick 1 x 4Bricks | Dark Azure | 3× | ||
| 3010 | Brick 1 x 4Bricks | Dark Bluish Gray | 6× | ||
| 3010 | Brick 1 x 4Bricks | Dark Red | 2× | ||
| 3010 | Brick 1 x 4Bricks | Reddish Brown | 16× | ||
| 49311 | Brick 1 x 4 x 3Bricks | Light Bluish Gray | 1× | ||
| 3009 | Brick 1 x 6Bricks | Dark Red | 1× | ||
| 3009 | Brick 1 x 6Bricks | Dark Tan | 1× | ||
| 3009 | Brick 1 x 6Bricks | Reddish Brown | 5× | ||
| 3008 | Brick 1 x 8Bricks | Dark Bluish Gray | 3× | ||
| 3008 | Brick 1 x 8Bricks | Reddish Brown | 13× | ||
| 3003 | Brick 2 x 2Bricks | Dark Bluish Gray | 22× | ||
| 3003 | Brick 2 x 2Bricks | Dark Tan | 2× | ||
| 3003 | Brick 2 x 2Bricks | Light Bluish Gray | 1× | ||
| 3003 | Brick 2 x 2Bricks | Reddish Brown | 2× | ||
| 2357 | Brick 2 x 2 CornerBricks | Dark Bluish Gray | 32× | ||
| 2357 | Brick 2 x 2 CornerBricks | Dark Red | 1× | ||
| 2357 | Brick 2 x 2 CornerBricks | Light Bluish Gray | 1× | ||
| 2357 | Brick 2 x 2 CornerBricks | Reddish Brown | 5× | ||
| 30145 | Brick 2 x 2 x 3Bricks | Light Bluish Gray | 1× | ||
| 30145 | Brick 2 x 2 x 3Bricks | Reddish Brown | 6× | ||
| 3002 | Brick 2 x 3Bricks | Black | 3× | ||
| 3002 | Brick 2 x 3Bricks | Dark Bluish Gray | 17× | ||
| 3002 | Brick 2 x 3Bricks | Reddish Brown | 3× | ||
| 3002 | Brick 2 x 3Bricks | Yellow | 1× | ||
| 3001 | Brick 2 x 4Bricks | Dark Bluish Gray | 15× | ||
| 3001 | Brick 2 x 4Bricks | Dark Tan | 3× | ||
| 3001 | Brick 2 x 4Bricks | Reddish Brown | 4× | ||
| 2456 | Brick 2 x 6Bricks | Dark Bluish Gray | 4× | ||
| 2456 | Brick 2 x 6Bricks | Dark Red | 1× | ||
| 2456 | Brick 2 x 6Bricks | Reddish Brown | 2× | ||
| 3007 | Brick 2 x 8Bricks | Dark Bluish Gray | 7× | ||
| 38583 | Brick Arch 1 x 2 JumperBricks Curved | White | 1× | ||
| 6005 | Brick Arch 1 x 3 x 2 Curved TopBricks Curved | White | 12× | ||
| 3659 | Brick Arch 1 x 4Bricks Curved | Black | 1× | ||
| 3659 | Brick Arch 1 x 4Bricks Curved | Dark Bluish Gray | 2× | ||
| 92950 | Brick Arch 1 x 6 Raised ArchBricks Curved | Dark Bluish Gray | 1× | ||
| 92950 | Brick Arch 1 x 6 Raised ArchBricks Curved | Reddish Brown | 2× | ||
| 15254 | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version]Bricks Curved | Reddish Brown | 1× | ||
| 16577 | Brick Arch 1 x 8 x 2 RaisedBricks Curved | Dark Bluish Gray | 1× | ||
| 49307 | Brick Curved 1 x 1 x 2/3 Double Curved Top, No StudsBricks Curved | White | 18× | ||
| 6091 | Brick Curved 1 x 2 x 1 1/3 with Curved TopBricks Curved | Dark Azure | 2× | ||
| 6091 | Brick Curved 1 x 2 x 1 1/3 with Curved TopBricks Curved | Reddish Brown | 4× | ||
| 6091 | Brick Curved 1 x 2 x 1 1/3 with Curved TopBricks Curved | White | 2× | ||
| 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow]Bricks Curved | Dark Bluish Gray | 1× | ||
| 78666 | Brick Curved 2 x 1 with Inverted CutoutBricks Curved | Reddish Brown | 6× | ||
| 15068 | Brick Curved 2 x 2 x 2/3Bricks Curved | Black | 1× | ||
| 15068 | Brick Curved 2 x 2 x 2/3Bricks Curved | Dark Bluish Gray | 1× | ||
| 6215 | Brick Curved 2 x 3Bricks Curved | Light Bluish Gray | 1× | ||
| 88930 | Brick Curved 2 x 4 x 2/3 No Studs, with Bottom TubesBricks Curved | Black | 2× | ||
| 50950 | Brick Curved 3 x 1 No StudsBricks Curved | Dark Tan | 1× | ||
| 93273 | Brick Curved 4 x 1 Double, No StudsBricks Curved | Dark Azure | 1× | ||
| 93273 | Brick Curved 4 x 1 Double, No StudsBricks Curved | Dark Bluish Gray | 1× | ||
| 24201 | Brick Curved Inverted 2 x 1Bricks Curved | Black | 6× | ||
| 24201 | Brick Curved Inverted 2 x 1Bricks Curved | White | 1× | ||
| 1750 | Brick Curved Inverted 2 x 2 with 1 x 2 CutoutsBricks Curved | Dark Bluish Gray | 1× | ||
| 25214 | Brick Round 1 x 1 Diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at Each EndBricks Round and Cones | Light Bluish Gray | 2× | ||
| 3062b | Brick Round 1 x 1 Open StudBricks Round and Cones | Dark Bluish Gray | 1× | ||
| 3062b | Brick Round 1 x 1 Open StudBricks Round and Cones | Red | 2× | ||
| 3062b | Brick Round 1 x 1 Open StudBricks Round and Cones | Reddish Brown | 1× | ||
| 3062b | Brick Round 1 x 1 Open StudBricks Round and Cones | Trans-Yellow | 6× | ||
| 20952 | Brick Round 1.5 x 1.5 Dome Top [Plain]Bricks Round and Cones | Red | 2× | ||
| 92947 | Brick Round 2 x 2 [Grill]Bricks Round and Cones | White | 1× | ||
| 3941 | Brick Round 2 x 2 with Axle HoleBricks Round and Cones | Dark Bluish Gray | 6× | ||
| 17485 | Brick Round 2 x 2, Pin HolesBricks Round and Cones | Light Bluish Gray | 1× | ||
| 73111 | Brick Round 3 x 3 x 2 Recessed Center with 2 x 2 Studs and Axle HoleBricks Round and Cones | Light Bluish Gray | 2× | ||
| 48092 | Brick Round Corner 4 x 4 Macaroni Wide with 3 StudsBricks Round and Cones | Dark Bluish Gray | 1× | ||
| 48092 | Brick Round Corner 4 x 4 Macaroni Wide with 3 StudsBricks Round and Cones | Reddish Brown | 2× | ||
| 76797 | Brick Round Corner, Curved 3 x 3 x 1 Quarter CircleBricks Round and Cones | Dark Tan | 1× | ||
| 68013 | Brick Round, Half 1 x 2Bricks Round and Cones | Light Bluish Gray | 3× | ||
| 59900 | Cone 1 x 1 [Top Groove]Bricks Round and Cones | Light Bluish Gray | 1× | ||
| 59900 | Cone 1 x 1 [Top Groove]Bricks Round and Cones | White | 2× | ||
| 3943b | Cone 4 x 4 x 2, Axle Hole [Plain]Bricks Round and Cones | Dark Bluish Gray | 2× | ||
| 60477 | Brick Sloped 18° 4 x 1Bricks Sloped | Black | 12× | ||
| 60477 | Brick Sloped 18° 4 x 1Bricks Sloped | Dark Bluish Gray | 8× | ||
| 30363 | Brick Sloped 18° 4 x 2Bricks Sloped | Black | 12× | ||
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)Bricks Sloped | Dark Bluish Gray | 19× | ||
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)Bricks Sloped | Dark Green | 1× | ||
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)Bricks Sloped | Dark Red | 4× | ||
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)Bricks Sloped | Dark Tan | 3× | ||
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)Bricks Sloped | Green | 1× | ||
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)Bricks Sloped | Light Bluish Gray | 2× | ||
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)Bricks Sloped | Olive Green | 5× | ||
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)Bricks Sloped | Reddish Brown | 10× | ||
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)Bricks Sloped | Trans-Light Blue | 3× | ||
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)Bricks Sloped | Trans-Orange | 2× | ||
| 54200pr0005 | Brick Sloped 30° 1 x 1 x 2/3 with Cheese Holes PrintBricks Sloped | Yellow | 1× | ||
| 85984 | Brick Sloped 30° 1 x 2 x 2/3Bricks Sloped | Black | 4× | ||
| 85984 | Brick Sloped 30° 1 x 2 x 2/3Bricks Sloped | Dark Bluish Gray | 8× | ||
| 85984 | Brick Sloped 30° 1 x 2 x 2/3Bricks Sloped | Dark Brown | 2× | ||
| 85984 | Brick Sloped 30° 1 x 2 x 2/3Bricks Sloped | Dark Green | 2× | ||
| 85984 | Brick Sloped 30° 1 x 2 x 2/3Bricks Sloped | Light Bluish Gray | 4× | ||
| 85984 | Brick Sloped 30° 1 x 2 x 2/3Bricks Sloped | Olive Green | 1× | ||
| 85984pr9998 | Brick Sloped 30° 1 x 2 x 2/3 with Typewriter PrintBricks Sloped | Black | 1× | ||
| 3298 | Brick Sloped 33° 3 x 2Bricks Sloped | Reddish Brown | 4× | ||
| 3297 | Brick Sloped 33° 3 x 4Bricks Sloped | Black | 3× | ||
| 3044c | Brick Sloped 45° 2 x 1 Double with Inside Stud HolderBricks Sloped | Dark Bluish Gray | 1× | ||
| 15672 | Brick Sloped 45° 2 x 1 with 2/3 Cutout [New Version]Bricks Sloped | Dark Red | 4× | ||
| 28192 | Brick Sloped 45° 2 x 1 with 2/3 Inverted Cutout and No StudBricks Sloped | Dark Bluish Gray | 1× | ||
| 28192 | Brick Sloped 45° 2 x 1 with 2/3 Inverted Cutout and No StudBricks Sloped | Dark Tan | 2× | ||
| 28192 | Brick Sloped 45° 2 x 1 with 2/3 Inverted Cutout and No StudBricks Sloped | Reddish Brown | 6× | ||
| 3040b | Brick Sloped 45° 2 x 1 with Bottom PinBricks Sloped | Dark Bluish Gray | 5× | ||
| 3040b | Brick Sloped 45° 2 x 1 with Bottom PinBricks Sloped | Dark Red | 16× | ||
| 3040b | Brick Sloped 45° 2 x 1 with Bottom PinBricks Sloped | Green | 1× | ||
| 3040b | Brick Sloped 45° 2 x 1 with Bottom PinBricks Sloped | Light Bluish Gray | 3× | ||
| 3040b | Brick Sloped 45° 2 x 1 with Bottom PinBricks Sloped | Olive Green | 2× | ||
| 3039 | Brick Sloped 45° 2 x 2Bricks Sloped | Black | 1× | ||
| 3039 | Brick Sloped 45° 2 x 2Bricks Sloped | Dark Bluish Gray | 6× | ||
| 3039 | Brick Sloped 45° 2 x 2Bricks Sloped | Dark Tan | 3× | ||
| 3039 | Brick Sloped 45° 2 x 2Bricks Sloped | Light Bluish Gray | 2× | ||
| 3045 | Brick Sloped 45° 2 x 2 Double ConvexBricks Sloped | Dark Bluish Gray | 1× | ||
| 3038 | Brick Sloped 45° 2 x 3Bricks Sloped | Dark Bluish Gray | 2× | ||
| 3037 | Brick Sloped 45° 2 x 4Bricks Sloped | Olive Green | 1× | ||
| 23949 | Brick Sloped 45° 2 x 6Bricks Sloped | Dark Bluish Gray | 1× | ||
| 60481 | Brick Sloped 65° 2 x 1 x 2Bricks Sloped | Dark Bluish Gray | 4× | ||
| 60481 | Brick Sloped 65° 2 x 1 x 2Bricks Sloped | Dark Green | 1× | ||
| 3678b | Brick Sloped 65° 2 x 2 x 2 with Bottom TubeBricks Sloped | Dark Bluish Gray | 1× | ||
| 3678b | Brick Sloped 65° 2 x 2 x 2 with Bottom TubeBricks Sloped | Dark Tan | 1× | ||
| 3678b | Brick Sloped 65° 2 x 2 x 2 with Bottom TubeBricks Sloped | Light Bluish Gray | 1× | ||
| 3678b | Brick Sloped 65° 2 x 2 x 2 with Bottom TubeBricks Sloped | Reddish Brown | 6× | ||
| 4460b | Brick Sloped 75° 2 x 1 x 3 with Hollow StudBricks Sloped | Dark Bluish Gray | 10× | ||
| 98560 | Brick Sloped 75° 2 x 2 x 3 [Solid Studs]Bricks Sloped | Dark Bluish Gray | 22× | ||
| 98560 | Brick Sloped 75° 2 x 2 x 3 [Solid Studs]Bricks Sloped | Dark Tan | 1× | ||
| 98560 | Brick Sloped 75° 2 x 2 x 3 [Solid Studs]Bricks Sloped | Light Bluish Gray | 3× | ||
| 98560 | Brick Sloped 75° 2 x 2 x 3 [Solid Studs]Bricks Sloped | Reddish Brown | 2× | ||
| 4287c | Brick Sloped Inverted 33° 3 x 1 with Internal Stopper and No Front Stud ConnectionBricks Sloped | Reddish Brown | 2× | ||
| 3665 | Brick Sloped Inverted 45° 2 x 1Bricks Sloped | Dark Bluish Gray | 2× | ||
| 76959 | Brick Sloped Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes]Bricks Sloped | Dark Bluish Gray | 2× | ||
| 76959 | Brick Sloped Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes]Bricks Sloped | Reddish Brown | 4× | ||
| 2449 | Brick Sloped Inverted 75° 2 x 1 x 3Bricks Sloped | Dark Bluish Gray | 3× | ||
| 4733 | Brick Special 1 x 1 Studs on 4 SidesBricks Special | Reddish Brown | 2× | ||
| 60476 | Brick Special 1 x 1 with Clip HorizontalBricks Special | Light Bluish Gray | 2× | ||
| 60475b | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud]Bricks Special | Black | 3× | ||
| 60475b | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud]Bricks Special | Dark Bluish Gray | 4× | ||
| 60475b | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud]Bricks Special | Light Bluish Gray | 2× | ||
| 60475b | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud]Bricks Special | Reddish Brown | 19× | ||
| 4070 | Brick Special 1 x 1 with HeadlightBricks Special | Dark Bluish Gray | 4× | ||
| 4070 | Brick Special 1 x 1 with HeadlightBricks Special | Reddish Brown | 8× | ||
| 20310 | Brick Special 1 x 1 with Scroll with Open StudBricks Special | Reddish Brown | 4× | ||
| 87087 | Brick Special 1 x 1 with Stud on 1 SideBricks Special | Dark Bluish Gray | 2× | ||
| 87087 | Brick Special 1 x 1 with Stud on 1 SideBricks Special | Dark Red | 13× | ||
| 87087 | Brick Special 1 x 1 with Stud on 1 SideBricks Special | Olive Green | 4× | ||
| 87087 | Brick Special 1 x 1 with Stud on 1 SideBricks Special | Reddish Brown | 8× | ||
| 26604 | Brick Special 1 x 1 with Studs on 2 Adjacent SidesBricks Special | Dark Bluish Gray | 2× | ||
| 26604 | Brick Special 1 x 1 with Studs on 2 Adjacent SidesBricks Special | Light Bluish Gray | 2× | ||
| 47905 | Brick Special 1 x 1 with Studs on 2 SidesBricks Special | White | 1× | ||
| 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 SideBricks Special | Dark Bluish Gray | 2× | ||
| 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 SideBricks Special | Dark Red | 4× | ||
| 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 SideBricks Special | Light Bluish Gray | 2× | ||
| 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 SideBricks Special | Reddish Brown | 6× | ||
| 30136 | Brick Special 1 x 2 Palisade [aka Log]Bricks Special | Dark Bluish Gray | 2× | ||
| 30136 | Brick Special 1 x 2 Palisade [aka Log]Bricks Special | Dark Red | 103× | ||
| 30136 | Brick Special 1 x 2 Palisade [aka Log]Bricks Special | Medium Nougat | 2× | ||
| 30136 | Brick Special 1 x 2 Palisade [aka Log]Bricks Special | Reddish Brown | 3× | ||
| 77808 | Brick Special 1 x 2 Rounded with Center BarsBricks Special | Dark Bluish Gray | 1× | ||
| 86876 | Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud HolderBricks Special | Black | 1× | ||
| 86876 | Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud HolderBricks Special | Dark Bluish Gray | 2× | ||
| 86876 | Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud HolderBricks Special | Dark Red | 10× | ||
| 86876 | Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud HolderBricks Special | Light Bluish Gray | 2× | ||
| 86876 | Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud HolderBricks Special | Reddish Brown | 1× | ||
| 11211 | Brick Special 1 x 2 with 2 Studs on 1 SideBricks Special | Black | 2× | ||
| 11211 | Brick Special 1 x 2 with 2 Studs on 1 SideBricks Special | Dark Bluish Gray | 5× | ||
| 11211 | Brick Special 1 x 2 with 2 Studs on 1 SideBricks Special | Light Bluish Gray | 1× | ||
| 11211 | Brick Special 1 x 2 with 2 Studs on 1 SideBricks Special | Reddish Brown | 8× | ||
| 2877 | Brick Special 1 x 2 with GrilleBricks Special | Black | 1× | ||
| 2877 | Brick Special 1 x 2 with GrilleBricks Special | Light Bluish Gray | 3× | ||
| 2877 | Brick Special 1 x 2 with GrilleBricks Special | Reddish Brown | 26× | ||
| 2877 | Brick Special 1 x 2 with GrilleBricks Special | White | 2× | ||
| 4216 | Brick Special 1 x 2 with GrooveBricks Special | Reddish Brown | 1× | ||
| 30236 | Brick Special 1 x 2 with HandleBricks Special | Dark Bluish Gray | 1× | ||
| 98283 | Brick Special 1 x 2 with Masonry Brick ProfileBricks Special | Olive Green | 2× | ||
| 52107 | Brick Special 1 x 2 with Studs on 2 SidesBricks Special | Black | 2× | ||
| 52107 | Brick Special 1 x 2 with Studs on 2 SidesBricks Special | Light Bluish Gray | 1× | ||
| 52107 | Brick Special 1 x 2 with Studs on 2 SidesBricks Special | Reddish Brown | 1× | ||
| 30237b | Brick Special 1 x 2 with Vertical Clip [Open O Clip]Bricks Special | Reddish Brown | 1× | ||
| 22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 SideBricks Special | Light Bluish Gray | 4× | ||
| 22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 SideBricks Special | Reddish Brown | 18× | ||
| 30137 | Brick Special 1 x 4 Palisade [aka Log]Bricks Special | Dark Red | 136× | ||
| 30137 | Brick Special 1 x 4 Palisade [aka Log]Bricks Special | Medium Nougat | 3× | ||
| 30414 | Brick Special 1 x 4 with 4 Studs on One SideBricks Special | Reddish Brown | 15× | ||
| 90258 | Brick Special 2 x 2 with Grooves and Axle HoleBricks Special | Black | 1× | ||
| 87620 | Brick Wedged 2 x 2 FacetBricks Wedged | Dark Bluish Gray | 5× | ||
| 2462 | Brick Wedged 3 x 3 FacetBricks Wedged | Dark Bluish Gray | 13× | ||
| 2462 | Brick Wedged 3 x 3 FacetBricks Wedged | Light Bluish Gray | 3× | ||
| 43710 | Brick Wedged, Sloped 4 x 2 Triple LeftBricks Wedged | Dark Bluish Gray | 1× | ||
