
75192-1
Millennium Falcon
- Set number
- 75192-1
- Year
- 2017
- Parts
- 7,541
- Minifigures
- 10
Building instructions
The building instructions are on the official LEGO website. We do not host any instructions ourselves; the link below takes you to the official page.
View building instructions on LEGO.com (opens an external website)This set on Rebrickable (opens an external website)
Minifigures
fig-002544BB-8
fig-002514C-3PO, Pearl Gold, Colorful Wires, Printed Legs
fig-001714Chewbacca, Dark Brown - Long Lines on Legs on Inside
fig-001810Finn, Black Undershirt
fig-002550Han Solo, Dark Blue Jacket, Dark Brown Legs, Printed Breathing Mask
fig-002551Han Solo, Old, Angry
fig-014404Porg - Black Wings
fig-002549Princess Leia, Hoth Outfit, White Jacket, Printed Breathing Mask
fig-002057Rey, Dark Tan Robe
Parts list – 75192-1 Millennium Falcon
726 lines, 7,649 pieces
| Image | Part | Name | Colour | Quantity | Note |
|---|---|---|---|---|---|
| 15082 | Animal Body Part, Bat Wing with Shaft [Chima Bat Wing]Animal / Creature Body Parts | Dark Tan | 2× | ||
| 13564 | Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - LongAnimal / Creature Body Parts | Reddish Brown | 1× | ||
| 3957b | Antenna 1 x 4 with Flat TopBars, Ladders and Fences | Light Bluish Gray | 8× | ||
| 99784 | Bar 1 x 12 with 1 x 2 Plate End with Hollow Studs and 1 x 1 Round Plate EndBars, Ladders and Fences | Light Bluish Gray | 3× | ||
| 6190 | Bar 1 x 3 (Radio Handle, Phone Handset)Bars, Ladders and Fences | Dark Bluish Gray | 20× | ||
| 4735 | Bar 1 x 3 [Clip / Anti-Stud]Bars, Ladders and Fences | Light Bluish Gray | 13× | ||
| 30359b | Bar 1 x 8 with Brick 1 x 2 Curved Top End (Axle Holder Inside Small End)Bars, Ladders and Fences | Dark Bluish Gray | 2× | ||
| 48729b | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip]Bars, Ladders and Fences | Black | 3× | ||
| 48729b | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip]Bars, Ladders and Fences | Dark Bluish Gray | 1× | ||
| 92690 | Bar 1L with Top Stud and Two Side StudsBars, Ladders and Fences | Light Bluish Gray | 1× | ||
| 87994 | Bar 3LBars, Ladders and Fences | Black | 1× | ||
| 87994 | Bar 3LBars, Ladders and Fences | Light Bluish Gray | 58× | ||
| 30374 | Bar 4L (Lightsaber Blade / Wand)Bars, Ladders and Fences | Light Bluish Gray | 6× | ||
| 87618 | Bar 5L with Handle (Friction Ram)Bars, Ladders and Fences | Light Bluish Gray | 12× | ||
| 63965 | Bar 6L with Stop RingBars, Ladders and Fences | Dark Bluish Gray | 18× | ||
| 63965 | Bar 6L with Stop RingBars, Ladders and Fences | Light Bluish Gray | 17× | ||
| 6020 | Bar 7 x 3 with Double Clips (Ladder) [Straight Clips]Bars, Ladders and Fences | Light Bluish Gray | 1× | ||
| 11090 | Bar Holder with ClipBars, Ladders and Fences | Dark Bluish Gray | 7× | ||
| 23443 | Bar Holder with Hole and Bar HandleBars, Ladders and Fences | Light Bluish Gray | 8× | ||
| 3005 | Brick 1 x 1Bricks | Blue | 10× | ||
| 3005 | Brick 1 x 1Bricks | Dark Bluish Gray | 32× | ||
| 3005 | Brick 1 x 1Bricks | Light Bluish Gray | 4× | ||
| 3005 | Brick 1 x 1Bricks | Medium Nougat | 15× | ||
| 3005 | Brick 1 x 1Bricks | White | 1× | ||
| 6111 | Brick 1 x 10Bricks | Dark Bluish Gray | 3× | ||
| 6111 | Brick 1 x 10Bricks | Light Bluish Gray | 9× | ||
| 6112 | Brick 1 x 12Bricks | Light Bluish Gray | 5× | ||
| 2465 | Brick 1 x 16Bricks | Light Bluish Gray | 6× | ||
| 3004 | Brick 1 x 2Bricks | Black | 1× | ||
| 3004 | Brick 1 x 2Bricks | Dark Red | 4× | ||
| 3004 | Brick 1 x 2Bricks | Dark Tan | 10× | ||
| 3622 | Brick 1 x 3Bricks | Dark Bluish Gray | 1× | ||
| 3622 | Brick 1 x 3Bricks | Light Bluish Gray | 9× | ||
| 3622 | Brick 1 x 3Bricks | Tan | 9× | ||
| 3010 | Brick 1 x 4Bricks | Black | 1× | ||
| 3010 | Brick 1 x 4Bricks | Light Bluish Gray | 15× | ||
| 3010 | Brick 1 x 4Bricks | Red | 2× | ||
| 3010 | Brick 1 x 4Bricks | Tan | 2× | ||
| 3009 | Brick 1 x 6Bricks | Dark Bluish Gray | 9× | ||
| 3009 | Brick 1 x 6Bricks | Light Bluish Gray | 2× | ||
| 3009 | Brick 1 x 6Bricks | Tan | 5× | ||
| 3009 | Brick 1 x 6Bricks | White | 3× | ||
| 3003 | Brick 2 x 2Bricks | Black | 3× | ||
| 3003 | Brick 2 x 2Bricks | Light Bluish Gray | 4× | ||
| 3003 | Brick 2 x 2Bricks | Medium Blue | 1× | ||
| 2357 | Brick 2 x 2 CornerBricks | Tan | 4× | ||
| 3002 | Brick 2 x 3Bricks | Dark Bluish Gray | 3× | ||
| 3001 | Brick 2 x 4Bricks | Black | 3× | ||
| 3001 | Brick 2 x 4Bricks | Dark Bluish Gray | 2× | ||
| 3001 | Brick 2 x 4Bricks | Light Bluish Gray | 4× | ||
| 3001 | Brick 2 x 4Bricks | Red | 4× | ||
| 2456 | Brick 2 x 6Bricks | Black | 1× | ||
| 2456 | Brick 2 x 6Bricks | Light Bluish Gray | 12× | ||
| 16577 | Brick Arch 1 x 8 x 2 RaisedBricks Curved | Light Bluish Gray | 6× | ||
| 18653 | Brick Curved 1 x 3 x 2 Inverted [Inside Bow]Bricks Curved | Dark Bluish Gray | 6× | ||
| 18653 | Brick Curved 1 x 3 x 2 Inverted [Inside Bow]Bricks Curved | Light Bluish Gray | 26× | ||
| 10314 | Brick Curved 1 x 4 x 1 1/3 No StudsBricks Curved | Tan | 3× | ||
| 13731 | Brick Curved 10 x 1 [Symmetric Inside Ridges]Bricks Curved | Dark Bluish Gray | 1× | ||
| 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow]Bricks Curved | Black | 1× | ||
| 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow]Bricks Curved | Dark Red | 2× | ||
| 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow]Bricks Curved | Light Bluish Gray | 16× | ||
| 15068 | Brick Curved 2 x 2 x 2/3Bricks Curved | Light Bluish Gray | 5× | ||
| 15068 | Brick Curved 2 x 2 x 2/3Bricks Curved | White | 2× | ||
| 47457 | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope EndBricks Curved | Dark Bluish Gray | 4× | ||
| 47457 | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope EndBricks Curved | Light Bluish Gray | 2× | ||
| 30165 | Brick Curved 2 x 2, Two Top StudsBricks Curved | Dark Bluish Gray | 2× | ||
| 88930pr0013 | Brick Curved 2 x 4 x 2/3 No Studs with Black Lines and 3 Hatches PrintBricks Curved | Light Bluish Gray | 2× | ||
| 88930 | Brick Curved 2 x 4 x 2/3 No Studs, with Bottom TubesBricks Curved | Light Bluish Gray | 2× | ||
| 50950 | Brick Curved 3 x 1 No StudsBricks Curved | Dark Bluish Gray | 6× | ||
| 50950 | Brick Curved 3 x 1 No StudsBricks Curved | Light Bluish Gray | 5× | ||
| 24309 | Brick Curved 3 x 2 No StudsBricks Curved | Light Bluish Gray | 66× | ||
| 93273 | Brick Curved 4 x 1 Double, No StudsBricks Curved | Dark Bluish Gray | 2× | ||
| 11153 | Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges]Bricks Curved | Dark Bluish Gray | 16× | ||
| 11153 | Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges]Bricks Curved | Dark Red | 4× | ||
| 11153 | Brick Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges]Bricks Curved | Light Bluish Gray | 12× | ||
| 24201 | Brick Curved Inverted 2 x 1Bricks Curved | Black | 17× | ||
| 24201 | Brick Curved Inverted 2 x 1Bricks Curved | Light Bluish Gray | 9× | ||
| 3062b | Brick Round 1 x 1 Open StudBricks Round and Cones | Dark Bluish Gray | 19× | ||
| 30367c | Brick Round 2 x 2 Dome Top, Hollow StudBricks Round and Cones | Light Bluish Gray | 8× | ||
| 92947 | Brick Round 2 x 2 [Grill]Bricks Round and Cones | Light Bluish Gray | 34× | ||
| 3941 | Brick Round 2 x 2 with Axle HoleBricks Round and Cones | Light Bluish Gray | 5× | ||
| 17485 | Brick Round 2 x 2, Pin HolesBricks Round and Cones | Light Bluish Gray | 2× | ||
| 87081 | Brick Round 4 x 4 Centre HoleBricks Round and Cones | Black | 1× | ||
| 48092 | Brick Round Corner 4 x 4 Macaroni Wide with 3 StudsBricks Round and Cones | Light Bluish Gray | 8× | ||
| 59900 | Cone 1 x 1 [Top Groove]Bricks Round and Cones | Dark Bluish Gray | 20× | ||
| 29096 | Cone Half 10 x 5 x 6 [Plain]Bricks Round and Cones | Light Bluish Gray | 1× | ||
| 29096pr0001 | Cone Half 10 x 5 x 6 with Millennium Falcon Cockpit PrintBricks Round and Cones | Trans-Clear | 1× | ||
| 61409 | Brick Sloped 18° 2 x 1 x 2/3 with 4 Slots / GrateBricks Sloped | Black | 2× | ||
| 61409 | Brick Sloped 18° 2 x 1 x 2/3 with 4 Slots / GrateBricks Sloped | Dark Bluish Gray | 13× | ||
| 61409 | Brick Sloped 18° 2 x 1 x 2/3 with 4 Slots / GrateBricks Sloped | Light Bluish Gray | 36× | ||
| 60477 | Brick Sloped 18° 4 x 1Bricks Sloped | Light Bluish Gray | 2× | ||
| 60477 | Brick Sloped 18° 4 x 1Bricks Sloped | Tan | 2× | ||
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)Bricks Sloped | Dark Bluish Gray | 56× | ||
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)Bricks Sloped | Light Bluish Gray | 46× | ||
| 85984 | Brick Sloped 30° 1 x 2 x 2/3Bricks Sloped | Black | 6× | ||
| 85984 | Brick Sloped 30° 1 x 2 x 2/3Bricks Sloped | Dark Bluish Gray | 1× | ||
| 85984 | Brick Sloped 30° 1 x 2 x 2/3Bricks Sloped | Light Bluish Gray | 20× | ||
| 85984 | Brick Sloped 30° 1 x 2 x 2/3Bricks Sloped | Tan | 29× | ||
| 85984pr0006 | Brick Sloped 30° 1 x 2 x 2/3 with Buttons And Red Screens PrintBricks Sloped | Dark Bluish Gray | 4× | ||
| 4286 | Brick Sloped 33° 3 x 1Bricks Sloped | Black | 3× | ||
| 4286 | Brick Sloped 33° 3 x 1Bricks Sloped | Dark Bluish Gray | 11× | ||
| 4286 | Brick Sloped 33° 3 x 1Bricks Sloped | Dark Red | 4× | ||
| 4286 | Brick Sloped 33° 3 x 1Bricks Sloped | Light Bluish Gray | 15× | ||
| 3298 | Brick Sloped 33° 3 x 2Bricks Sloped | Dark Bluish Gray | 5× | ||
| 15672 | Brick Sloped 45° 2 x 1 with 2/3 Cutout [New Version]Bricks Sloped | Black | 7× | ||
| 15672 | Brick Sloped 45° 2 x 1 with 2/3 Cutout [New Version]Bricks Sloped | Dark Bluish Gray | 5× | ||
| 15672 | Brick Sloped 45° 2 x 1 with 2/3 Cutout [New Version]Bricks Sloped | Light Bluish Gray | 12× | ||
| 3040b | Brick Sloped 45° 2 x 1 with Bottom PinBricks Sloped | Dark Bluish Gray | 40× | ||
| 3040b | Brick Sloped 45° 2 x 1 with Bottom PinBricks Sloped | Light Bluish Gray | 24× | ||
| 3040b | Brick Sloped 45° 2 x 1 with Bottom PinBricks Sloped | Medium Nougat | 6× | ||
| 3040b | Brick Sloped 45° 2 x 1 with Bottom PinBricks Sloped | White | 1× | ||
| 3039 | Brick Sloped 45° 2 x 2Bricks Sloped | Black | 2× | ||
| 3039 | Brick Sloped 45° 2 x 2Bricks Sloped | Dark Bluish Gray | 6× | ||
| 3039 | Brick Sloped 45° 2 x 2Bricks Sloped | Red | 2× | ||
| 3045 | Brick Sloped 45° 2 x 2 Double ConvexBricks Sloped | Light Bluish Gray | 10× | ||
| 3038 | Brick Sloped 45° 2 x 3Bricks Sloped | Light Bluish Gray | 12× | ||
| 3037 | Brick Sloped 45° 2 x 4Bricks Sloped | Black | 1× | ||
| 3037 | Brick Sloped 45° 2 x 4Bricks Sloped | Dark Bluish Gray | 4× | ||
| 3037 | Brick Sloped 45° 2 x 4Bricks Sloped | Light Bluish Gray | 4× | ||
| 4445 | Brick Sloped 45° 2 x 8Bricks Sloped | Light Bluish Gray | 6× | ||
| 60481 | Brick Sloped 65° 2 x 1 x 2Bricks Sloped | Light Bluish Gray | 16× | ||
| 4460b | Brick Sloped 75° 2 x 1 x 3 with Hollow StudBricks Sloped | Light Bluish Gray | 4× | ||
| 4460b | Brick Sloped 75° 2 x 1 x 3 with Hollow StudBricks Sloped | Tan | 1× | ||
| 3747b | Brick Sloped Inverted 33° 3 x 2, Connections between Studs, Ovoid Bottom PinBricks Sloped | Dark Bluish Gray | 2× | ||
| 4287b | Brick Sloped Inverted 34° 3 x 1 with Internal StopperBricks Sloped | Reddish Brown | 1× | ||
| 3665 | Brick Sloped Inverted 45° 2 x 1Bricks Sloped | Dark Bluish Gray | 8× | ||
| 3665 | Brick Sloped Inverted 45° 2 x 1Bricks Sloped | Dark Red | 4× | ||
| 3665 | Brick Sloped Inverted 45° 2 x 1Bricks Sloped | Light Bluish Gray | 4× | ||
| 3660 | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]Bricks Sloped | Tan | 4× | ||
| 3660 | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]Bricks Sloped | Yellow | 1× | ||
| 52501 | Brick Sloped Inverted 45° 6 x 1 Double with 1 x 4 RecessedBricks Sloped | Dark Bluish Gray | 1× | ||
| 18671 | Bracket 3 x 2 x 1 1/3 with Pin BottomBricks Special | Dark Blue | 5× | ||
| 11215 | Bracket 5 x 2 x 1 1/3 with Holes, Pin BottomBricks Special | Blue | 4× | ||
| 11215 | Bracket 5 x 2 x 1 1/3 with Holes, Pin BottomBricks Special | Light Bluish Gray | 3× | ||
| 60476 | Brick Special 1 x 1 with Clip HorizontalBricks Special | Black | 2× | ||
| 60476 | Brick Special 1 x 1 with Clip HorizontalBricks Special | Light Bluish Gray | 4× | ||
| 60475b | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud]Bricks Special | Dark Bluish Gray | 1× | ||
| 60475b | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud]Bricks Special | Light Bluish Gray | 8× | ||
| 2921 | Brick Special 1 x 1 with HandleBricks Special | Light Bluish Gray | 4× | ||
| 4070 | Brick Special 1 x 1 with HeadlightBricks Special | Dark Bluish Gray | 38× | ||
| 87087 | Brick Special 1 x 1 with Stud on 1 SideBricks Special | Black | 1× | ||
| 87087 | Brick Special 1 x 1 with Stud on 1 SideBricks Special | Blue | 2× | ||
| 87087 | Brick Special 1 x 1 with Stud on 1 SideBricks Special | Light Bluish Gray | 2× | ||
| 47905 | Brick Special 1 x 1 with Studs on 2 SidesBricks Special | Dark Bluish Gray | 4× | ||
| 30136 | Brick Special 1 x 2 Palisade [aka Log]Bricks Special | Dark Bluish Gray | 4× | ||
| 30136 | Brick Special 1 x 2 Palisade [aka Log]Bricks Special | Tan | 7× | ||
| 11211 | Brick Special 1 x 2 with 2 Studs on 1 SideBricks Special | Light Bluish Gray | 16× | ||
| 11211 | Brick Special 1 x 2 with 2 Studs on 1 SideBricks Special | White | 1× | ||
| 2877 | Brick Special 1 x 2 with GrilleBricks Special | Dark Bluish Gray | 5× | ||
| 2877 | Brick Special 1 x 2 with GrilleBricks Special | Light Bluish Gray | 26× | ||
| 4216 | Brick Special 1 x 2 with GrooveBricks Special | Light Bluish Gray | 8× | ||
| 30236 | Brick Special 1 x 2 with HandleBricks Special | Dark Bluish Gray | 1× | ||
| 52107 | Brick Special 1 x 2 with Studs on 2 SidesBricks Special | Black | 8× | ||
| 52107 | Brick Special 1 x 2 with Studs on 2 SidesBricks Special | Light Bluish Gray | 6× | ||
| 52107 | Brick Special 1 x 2 with Studs on 2 SidesBricks Special | Red | 2× | ||
| 22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 SideBricks Special | Light Bluish Gray | 18× | ||
| 4595 | Brick Special 1 x 2 x 2/3 with Studs on SidesBricks Special | Light Bluish Gray | 3× | ||
| 30414 | Brick Special 1 x 4 with 4 Studs on One SideBricks Special | Black | 6× | ||
| 30414 | Brick Special 1 x 4 with 4 Studs on One SideBricks Special | Tan | 9× | ||
| 30000 | Brick Special 2 x 2 with 2 Pins and Axle HoleBricks Special | Dark Bluish Gray | 19× | ||
| 30000 | Brick Special 2 x 2 with 2 Pins and Axle HoleBricks Special | White | 8× | ||
| 6232 | Brick Special 2 x 2 with Pin and Axle HoleBricks Special | Dark Bluish Gray | 12× | ||
| 6232 | Brick Special 2 x 2 with Pin and Axle HoleBricks Special | Tan | 16× | ||
| 43710 | Brick Wedged, Sloped 4 x 2 Triple LeftBricks Wedged | Light Bluish Gray | 1× | ||
| 43711 | Brick Wedged, Sloped 4 x 2 Triple RightBricks Wedged | Light Bluish Gray | 1× | ||
| 48933 | Brick Wedged, Sloped 4 x 4 Triple, Stud NotchesBricks Wedged | Light Bluish Gray | 2× | ||
| 95344 | Bucket 1 x 1 x 1 HandleContainers | Black | 1× | ||
| 15210 | Road Sign Clip-on 2 x 2 Square [Thick Open O Clip]Flags, Banners and Signs | Dark Bluish Gray | 1× | ||
| 3937 | Hinge Brick 1 x 2 BaseHinges, Arms and Turntables | Dark Bluish Gray | 10× | ||
| 30541 | Hinge Brick 1 x 2 Locking with 1 Finger Horizontal EndHinges, Arms and Turntables | White | 8× | ||
| 30364 | Hinge Brick 1 x 2 Locking with 1 Finger Vertical EndHinges, Arms and Turntables | Black | 12× | ||
| 30365 | Hinge Brick 1 x 2 Locking with 2 Fingers Vertical End, 9 TeethHinges, Arms and Turntables | Dark Bluish Gray | 20× | ||
| 30365 | Hinge Brick 1 x 2 Locking with 2 Fingers Vertical End, 9 TeethHinges, Arms and Turntables | Light Bluish Gray | 14× | ||
| 3938 | Hinge Brick 1 x 2 Top Plate ThinHinges, Arms and Turntables | Black | 2× | ||
| 3938 | Hinge Brick 1 x 2 Top Plate ThinHinges, Arms and Turntables | Light Bluish Gray | 2× | ||
| 6134 | Hinge Brick 2 x 2 Top Plate ThinHinges, Arms and Turntables | Black | 6× | ||
| 6134 | Hinge Brick 2 x 2 Top Plate ThinHinges, Arms and Turntables | Light Bluish Gray | 3× | ||
| 30553 | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 TeethHinges, Arms and Turntables | Dark Bluish Gray | 17× | ||
| 30553 | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 9 TeethHinges, Arms and Turntables | Light Bluish Gray | 5× | ||
| 30554b | Hinge Cylinder 1 x 3 Locking with 1 Finger and 2 Fingers On Ends, with Hole, 9 TeethHinges, Arms and Turntables | Light Bluish Gray | 14× | ||
| 44301b | Hinge Plate 1 x 2 Locking with 1 Finger On End, without GrooveHinges, Arms and Turntables | Light Bluish Gray | 8× | ||
| 30383 | Hinge Plate 1 x 2 Locking with 1 Finger On TopHinges, Arms and Turntables | Dark Bluish Gray | 5× | ||
| 30383 | Hinge Plate 1 x 2 Locking with 1 Finger On TopHinges, Arms and Turntables | Light Bluish Gray | 16× | ||
| 44567a | Hinge Plate 1 x 2 Locking with 1 Finger on Side, with GrooveHinges, Arms and Turntables | Dark Bluish Gray | 14× | ||
| 44302a | Hinge Plate 1 x 2 Locking with 2 Fingers On End, with Groove, 9 TeethHinges, Arms and Turntables | Black | 1× | ||
| 60471 | Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 9 TeethHinges, Arms and Turntables | Light Bluish Gray | 4× | ||
| 60471 | Hinge Plate 1 x 2 Locking with 2 Fingers on Side, 9 TeethHinges, Arms and Turntables | White | 1× | ||
| 73983 | Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly]Hinges, Arms and Turntables | Dark Bluish Gray | 2× | ||
| 73983 | Hinge Plate 1 x 4 Swivel Top / Base - Solid Clip [Complete Assembly]Hinges, Arms and Turntables | Yellow | 2× | ||
| 92582 | Hinge Plate 2 x 2 Locking with 1 Finger on TopHinges, Arms and Turntables | Light Bluish Gray | 18× | ||
| 98286 | Hinge Plate 2 x 4 with Pin Hole with 3 Holes - TopHinges, Arms and Turntables | Light Bluish Gray | 4× | ||
| 44300 | Hinge Tile 1 x 3 Locking with 1 Finger on TopHinges, Arms and Turntables | Dark Bluish Gray | 2× | ||
| 92099 | Plate Special 4 x 6 with Trap Door Hinge [Long Pins]Hinges, Arms and Turntables | Dark Bluish Gray | 1× | ||
| 92099 | Plate Special 4 x 6 with Trap Door Hinge [Long Pins]Hinges, Arms and Turntables | Dark Tan | 2× | ||
| 3679 | Turntable 2 x 2 Plate - TopHinges, Arms and Turntables | Light Bluish Gray | 1× | ||
| 3680 | Turntable 2 x 2 Plate, BaseHinges, Arms and Turntables | Black | 1× | ||
| 61485 | Turntable 4 x 4 Square Base, LockingHinges, Arms and Turntables | Light Bluish Gray | 1× | ||
| 98585 | Large Figure Weapon, Barrel with 2 Pin Holes and 3 Axle HolesLarge Buildable Figures | Trans-Light Blue | 1× | ||
| 30162 | Equipment BinocularsMinifig Accessories | Dark Bluish Gray | 6× | ||
| 30162 | Equipment BinocularsMinifig Accessories | Light Bluish Gray | 27× | ||
| 60849 | Equipment Hose Nozzle / Gun with Side String Hole SimplifiedMinifig Accessories | Black | 1× | ||
| 60849 | Equipment Hose Nozzle / Gun with Side String Hole SimplifiedMinifig Accessories | Light Bluish Gray | 24× | ||
| 34076 | Equipment Paint Roller Brush Handle Smooth HandleMinifig Accessories | Black | 2× | ||
| 64644 | Equipment Telescope / Torch / Spyglass, Support Round 1 x 1 x 1 2/3Minifig Accessories | Light Bluish Gray | 9× | ||
| 30229 | Equipment Zip Line HandleMinifig Accessories | Dark Bluish Gray | 5× | ||
| 11253 | Sports Roller SkateMinifig Accessories | Black | 5× | ||
| 4599b | Tap 1 x 1 without Hole in SpoutMinifig Accessories | Black | 4× | ||
| 4599b | Tap 1 x 1 without Hole in SpoutMinifig Accessories | Light Bluish Gray | 29× | ||
| 93059 | Hat, Conical Asian StyleMinifig Headwear | Light Bluish Gray | 1× | ||
| 30370 | Helmet Rebel Pilot, Center Ridge [Plain]Minifig Headwear | Light Bluish Gray | 1× | ||
| 30228 | Tool Jackhammer / Motor HammerMinifig Shields, Weapons, & Tools | Dark Bluish Gray | 1× | ||
| 58247 | Weapon Gun / Blaster Short (Star Wars)Minifig Shields, Weapons, & Tools | Black | 1× | ||
| 92738 | Weapon Gun / Blaster Small (Star Wars)Minifig Shields, Weapons, & Tools | Black | 2× | ||
| 92738 | Weapon Gun / Blaster Small (Star Wars)Minifig Shields, Weapons, & Tools | Flat Silver | 1× | ||
| 30132 | Weapon Gun / Pistol / Revolver Large Barrel, Long GripMinifig Shields, Weapons, & Tools | Dark Bluish Gray | 2× | ||
| 95199 | Weapon Gun / Pistol Two Barrel, 10 RibsMinifig Shields, Weapons, & Tools | Dark Bluish Gray | 2× | ||
| 86208 | Weapon Gun / Torch (Space) [No Grooves]Minifig Shields, Weapons, & Tools | Dark Bluish Gray | 1× | ||
| 86208 | Weapon Gun / Torch (Space) [No Grooves]Minifig Shields, Weapons, & Tools | Light Bluish Gray | 1× | ||
| 64567 | Weapon Lightsaber Hilt with Bottom RingMinifig Shields, Weapons, & Tools | Light Bluish Gray | 1× | ||
| 30377 | Arm Mechanical with 2 Clips [Battle Droid]Minifig Upper Body | Black | 4× | ||
| 30377 | Arm Mechanical with 2 Clips [Battle Droid]Minifig Upper Body | Dark Bluish Gray | 5× | ||
| 30377 | Arm Mechanical with 2 Clips [Battle Droid]Minifig Upper Body | Light Bluish Gray | 10× | ||
| 30375 | Torso Mechanical, Battle DroidMinifig Upper Body | Dark Bluish Gray | 2× | ||
| 6231 | Panel 1 x 1 x 1 CornerPanels | Light Bluish Gray | 5× | ||
| 4865b | Panel 1 x 2 x 1 [Rounded Corners]Panels | Black | 2× | ||
| 4865b | Panel 1 x 2 x 1 [Rounded Corners]Panels | Dark Bluish Gray | 8× | ||
| 4865b | Panel 1 x 2 x 1 [Rounded Corners]Panels | Dark Tan | 10× | ||
| 4865b | Panel 1 x 2 x 1 [Rounded Corners]Panels | Light Bluish Gray | 10× | ||
| 87552 | Panel 1 x 2 x 2 [Side Supports / Hollow Studs]Panels | Light Bluish Gray | 1× | ||
| 87544 | Panel 1 x 2 x 3 [Side Supports / Hollow Studs]Panels | Light Bluish Gray | 4× | ||
| 15207 | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall]Panels | Dark Bluish Gray | 3× | ||
| 15207 | Panel 1 x 4 x 1 with Rounded Corners [Thin Wall]Panels | Light Bluish Gray | 15× | ||
| 60581 | Panel 1 x 4 x 3 [Side Supports / Hollow Studs]Panels | Black | 2× | ||
| 60581 | Panel 1 x 4 x 3 [Side Supports / Hollow Studs]Panels | Dark Bluish Gray | 3× | ||
| 59349 | Panel 1 x 6 x 5Panels | Light Bluish Gray | 3× | ||
| 91501 | Panel 2 x 2 x 1 CornerPanels | Light Bluish Gray | 1× | ||
| 3024 | Plate 1 x 1Plates | Black | 2× | ||
| 3024 | Plate 1 x 1Plates | Dark Bluish Gray | 63× | ||
| 3024 | Plate 1 x 1Plates | Dark Tan | 14× | ||
| 3024 | Plate 1 x 1Plates | Light Bluish Gray | 15× | ||
| 3024 | Plate 1 x 1Plates | Trans-Green | 2× | ||
| 3024 | Plate 1 x 1Plates | White | 2× | ||
| 4477 | Plate 1 x 10Plates | Dark Bluish Gray | 20× | ||
| 4477 | Plate 1 x 10Plates | Light Bluish Gray | 20× | ||
| 4477 | Plate 1 x 10Plates | Tan | 4× | ||
| 60479 | Plate 1 x 12Plates | Black | 1× | ||
| 60479 | Plate 1 x 12Plates | Light Bluish Gray | 4× | ||
| 60479 | Plate 1 x 12Plates | Red | 4× | ||
| 3023 | Plate 1 x 2Plates | Dark Bluish Gray | 22× | ||
| 3023 | Plate 1 x 2Plates | Dark Red | 14× | ||
| 3023 | Plate 1 x 2Plates | Dark Tan | 243× | ||
| 3023 | Plate 1 x 2Plates | Light Bluish Gray | 73× | ||
| 3023 | Plate 1 x 2Plates | Trans-Clear | 2× | ||
| 3623 | Plate 1 x 3Plates | Black | 11× | ||
| 3623 | Plate 1 x 3Plates | Dark Bluish Gray | 10× | ||
| 3623 | Plate 1 x 3Plates | Dark Red | 10× | ||
| 3623 | Plate 1 x 3Plates | Light Bluish Gray | 23× | ||
| 3710 | Plate 1 x 4Plates | Dark Bluish Gray | 72× | ||
| 3710 | Plate 1 x 4Plates | Dark Red | 1× | ||
| 3710 | Plate 1 x 4Plates | Dark Tan | 35× | ||
| 3710 | Plate 1 x 4Plates | Light Bluish Gray | 31× | ||
| 3710 | Plate 1 x 4Plates | White | 4× | ||
| 3710 | Plate 1 x 4Plates | Yellow | 6× | ||
| 3666 | Plate 1 x 6Plates | Dark Bluish Gray | 21× | ||
| 3666 | Plate 1 x 6Plates | Dark Red | 29× | ||
