
11371-1
Shopping Street
- Set number
- 11371-1
- Year
- 2026
- Theme
- Modular Buildings
- Parts
- 3,457
- Minifigures
- 7
Building instructions
The building instructions are on the official LEGO website. We do not host any instructions ourselves; the link below takes you to the official page.
View building instructions on LEGO.com (opens an external website)This set on Rebrickable (opens an external website)
Minifigures
fig-017163Carpenter
fig-017166Furniture Mover
fig-017168Marching Band Kid, Long Hair
fig-017167Marching Band Kid, Short Hair
fig-017165Mum
fig-017162Music Shop Owner
fig-017164Plumber
Parts list – 11371-1 Shopping Street
954 lines, 3,587 pieces
| Image | Part | Name | Colour | Quantity | Note |
|---|---|---|---|---|---|
| 15429 | Animal Body Part, Cat TailAnimal / Creature Body Parts | Reddish Brown | 2× | ||
| 64847 | Animal Body Part, Horn (Cattle)Animal / Creature Body Parts | Dark Tan | 2× | ||
| 13564 | Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - LongAnimal / Creature Body Parts | Dark Green | 2× | ||
| 13564 | Animal Body Part, Horn (Cattle) / Tentacle / Vine / Branch / Tongue - LongAnimal / Creature Body Parts | Red | 2× | ||
| 7188pat0001 | Animal, Bird, Pigeon with Black Eyes, Beak, Feathers PatternAnimals / Creatures | Light Bluish Gray | 1× | ||
| 7188pat0001 | Animal, Bird, Pigeon with Black Eyes, Beak, Feathers PatternAnimals / Creatures | White | 1× | ||
| 80686 | Animal, Cat, Kitten, Short Tail [Plain]Animals / Creatures | White | 1× | ||
| 36756pr0001 | Animal, Rodent, Rat / Mouse with Black Eyes PrintAnimals / Creatures | Dark Tan | 1× | ||
| 3957b | Antenna 1 x 4 with Flat TopBars, Ladders and Fences | Black | 1× | ||
| 3484 | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip]Bars, Ladders and Fences | Pearl Gold | 1× | ||
| 3484 | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip]Bars, Ladders and Fences | Reddish Brown | 2× | ||
| 78258 | Bar 2L with Stop in CenterBars, Ladders and Fences | Black | 5× | ||
| 78258 | Bar 2L with Stop in CenterBars, Ladders and Fences | Light Bluish Gray | 3× | ||
| 78258 | Bar 2L with Stop in CenterBars, Ladders and Fences | White | 3× | ||
| 22484 | Bar 2L with TowballBars, Ladders and Fences | Dark Bluish Gray | 6× | ||
| 87994 | Bar 3LBars, Ladders and Fences | Tan | 2× | ||
| 87994 | Bar 3LBars, Ladders and Fences | White | 5× | ||
| 30374 | Bar 4L (Lightsaber Blade / Wand)Bars, Ladders and Fences | Black | 1× | ||
| 30374 | Bar 4L (Lightsaber Blade / Wand)Bars, Ladders and Fences | Light Bluish Gray | 1× | ||
| 30374 | Bar 4L (Lightsaber Blade / Wand)Bars, Ladders and Fences | Pearl Gold | 1× | ||
| 30374 | Bar 4L (Lightsaber Blade / Wand)Bars, Ladders and Fences | Reddish Brown | 1× | ||
| 30374 | Bar 4L (Lightsaber Blade / Wand)Bars, Ladders and Fences | White | 1× | ||
| 63965 | Bar 6L with Stop RingBars, Ladders and Fences | Black | 2× | ||
| 63965 | Bar 6L with Stop RingBars, Ladders and Fences | Dark Bluish Gray | 1× | ||
| 11090 | Bar Holder with ClipBars, Ladders and Fences | Black | 1× | ||
| 11090 | Bar Holder with ClipBars, Ladders and Fences | Pearl Gold | 3× | ||
| 11090 | Bar Holder with ClipBars, Ladders and Fences | Red | 1× | ||
| 11090 | Bar Holder with ClipBars, Ladders and Fences | Reddish Brown | 1× | ||
| 23443 | Bar Holder with Hole and Bar HandleBars, Ladders and Fences | Black | 6× | ||
| 65578 | Bar, Angled with 1 x 1 Round Plate / Stud on EndBars, Ladders and Fences | Black | 1× | ||
| 65578 | Bar, Angled with 1 x 1 Round Plate / Stud on EndBars, Ladders and Fences | Light Bluish Gray | 2× | ||
| 7052 | Bar, Curved U-Shape 2 x 3Bars, Ladders and Fences | Dark Bluish Gray | 16× | ||
| 7052 | Bar, Curved U-Shape 2 x 3Bars, Ladders and Fences | White | 2× | ||
| 28870 | Curled Decorative Ornament / Plant Vine with BarBars, Ladders and Fences | White | 4× | ||
| 3633 | Fence Lattice 1 x 4 x 1Bars, Ladders and Fences | Dark Bluish Gray | 2× | ||
| 19121 | Fence Ornamented 1 x 4 x 2 with 4 StudsBars, Ladders and Fences | Black | 1× | ||
| 7307 | Ladder 1 x 4Bars, Ladders and Fences | Medium Nougat | 1× | ||
| 11062 | Lamp Post 2 x 2 x 7 with 4 Base FlutesBars, Ladders and Fences | White | 1× | ||
| 298c02 | Lever Small Base with Black LeverBars, Ladders and Fences | Black | 1× | ||
| 3811 | Baseplate 32 x 32Baseplates | Bright Green | 1× | ||
| 3005 | Brick 1 x 1Bricks | Black | 7× | ||
| 3005 | Brick 1 x 1Bricks | Dark Bluish Gray | 3× | ||
| 3005 | Brick 1 x 1Bricks | Dark Orange | 4× | ||
| 3005 | Brick 1 x 1Bricks | Dark Tan | 10× | ||
| 3005 | Brick 1 x 1Bricks | Light Bluish Gray | 1× | ||
| 3005 | Brick 1 x 1Bricks | Reddish Brown | 7× | ||
| 3005 | Brick 1 x 1Bricks | Sand Green | 16× | ||
| 3005 | Brick 1 x 1Bricks | White | 20× | ||
| 14716 | Brick 1 x 1 x 3Bricks | Dark Orange | 3× | ||
| 2453b | Brick 1 x 1 x 5 with Solid StudBricks | Reddish Brown | 3× | ||
| 2453b | Brick 1 x 1 x 5 with Solid StudBricks | Sand Green | 5× | ||
| 6111 | Brick 1 x 10Bricks | Dark Bluish Gray | 4× | ||
| 6111 | Brick 1 x 10Bricks | Dark Orange | 7× | ||
| 6111 | Brick 1 x 10Bricks | Reddish Brown | 4× | ||
| 6111 | Brick 1 x 10Bricks | White | 6× | ||
| 6112 | Brick 1 x 12Bricks | Dark Bluish Gray | 1× | ||
| 6112 | Brick 1 x 12Bricks | White | 10× | ||
| 3004 | Brick 1 x 2Bricks | Dark Bluish Gray | 1× | ||
| 3004 | Brick 1 x 2Bricks | Dark Orange | 17× | ||
| 3004 | Brick 1 x 2Bricks | Dark Tan | 7× | ||
| 3004 | Brick 1 x 2Bricks | Light Bluish Gray | 1× | ||
| 3004 | Brick 1 x 2Bricks | Reddish Brown | 3× | ||
| 3004 | Brick 1 x 2Bricks | Sand Green | 7× | ||
| 3004 | Brick 1 x 2Bricks | White | 17× | ||
| 3065 | Brick 1 x 2 without Bottom TubeBricks | Trans-Clear | 5× | ||
| 3245c | Brick 1 x 2 x 2 with Inside Stud HolderBricks | White | 4× | ||
| 2454b | Brick 1 x 2 x 5 with Hollow StudsBricks | White | 1× | ||
| 46212pr0001 | Brick 1 x 2 x 5 with Reddish Brown Windows, Gold Stripes PrintBricks | Trans-Clear | 4× | ||
| 3622 | Brick 1 x 3Bricks | Dark Bluish Gray | 6× | ||
| 3622 | Brick 1 x 3Bricks | Dark Orange | 4× | ||
| 3622 | Brick 1 x 3Bricks | Dark Red | 1× | ||
| 3622 | Brick 1 x 3Bricks | Reddish Brown | 2× | ||
| 3622 | Brick 1 x 3Bricks | Sand Green | 8× | ||
| 3622 | Brick 1 x 3Bricks | White | 13× | ||
| 3010 | Brick 1 x 4Bricks | Blue | 1× | ||
| 3010 | Brick 1 x 4Bricks | Dark Bluish Gray | 1× | ||
| 3010 | Brick 1 x 4Bricks | Dark Orange | 12× | ||
| 3010 | Brick 1 x 4Bricks | Dark Tan | 10× | ||
| 3010 | Brick 1 x 4Bricks | Reddish Brown | 3× | ||
| 3010 | Brick 1 x 4Bricks | Sand Green | 9× | ||
| 3010 | Brick 1 x 4Bricks | White | 8× | ||
| 3009 | Brick 1 x 6Bricks | Dark Bluish Gray | 1× | ||
| 3009 | Brick 1 x 6Bricks | Dark Tan | 11× | ||
| 3009 | Brick 1 x 6Bricks | Reddish Brown | 3× | ||
| 3009 | Brick 1 x 6Bricks | White | 11× | ||
| 3008 | Brick 1 x 8Bricks | Sand Green | 21× | ||
| 3008 | Brick 1 x 8Bricks | White | 5× | ||
| 3003 | Brick 2 x 2Bricks | Dark Orange | 5× | ||
| 3003 | Brick 2 x 2Bricks | Reddish Brown | 1× | ||
| 3003 | Brick 2 x 2Bricks | White | 3× | ||
| 2357 | Brick 2 x 2 CornerBricks | Dark Tan | 4× | ||
| 3002 | Brick 2 x 3Bricks | White | 2× | ||
| 3001 | Brick 2 x 4Bricks | White | 2× | ||
| 38585 | Brick Arch 1 1/2 x 1 1/2 CornerBricks Curved | White | 9× | ||
| 38583 | Brick Arch 1 x 2 JumperBricks Curved | White | 6× | ||
| 4490 | Brick Arch 1 x 3Bricks Curved | Dark Bluish Gray | 1× | ||
| 4490 | Brick Arch 1 x 3Bricks Curved | Light Bluish Gray | 1× | ||
| 13965 | Brick Arch 1 x 3 x 3 [Gothic]Bricks Curved | White | 2× | ||
| 3659 | Brick Arch 1 x 4Bricks Curved | Black | 1× | ||
| 80543 | Brick Arch 1 x 4 x 3Bricks Curved | White | 2× | ||
| 92950 | Brick Arch 1 x 6 Raised ArchBricks Curved | Dark Bluish Gray | 1× | ||
| 7126 | Brick Curved 1 x 1Bricks Curved | Black | 2× | ||
| 7126 | Brick Curved 1 x 1Bricks Curved | White | 5× | ||
| 49307 | Brick Curved 1 x 1 x 2/3 Double Curved Top, No StudsBricks Curved | Dark Bluish Gray | 4× | ||
| 49307 | Brick Curved 1 x 1 x 2/3 Double Curved Top, No StudsBricks Curved | Dark Orange | 2× | ||
| 49307 | Brick Curved 1 x 1 x 2/3 Double Curved Top, No StudsBricks Curved | White | 16× | ||
| 49307 | Brick Curved 1 x 1 x 2/3 Double Curved Top, No StudsBricks Curved | Yellow | 2× | ||
| 37352 | Brick Curved 1 x 2 x 1 No StudsBricks Curved | Dark Red | 4× | ||
| 37352 | Brick Curved 1 x 2 x 1 No StudsBricks Curved | White | 3× | ||
| 5841 | Brick Curved 1 x 2 x 1 with Curved TopBricks Curved | Medium Azure | 2× | ||
| 5841 | Brick Curved 1 x 2 x 1 with Curved TopBricks Curved | Tan | 6× | ||
| 5841 | Brick Curved 1 x 2 x 1 with Curved TopBricks Curved | Yellow | 2× | ||
| 3563 | Brick Curved 1 x 2 x 2/3 Double Curved Top, No StudsBricks Curved | Black | 2× | ||
| 79756 | Brick Curved 1 x 4 x 2/3 Double, No StudsBricks Curved | Dark Bluish Gray | 1× | ||
| 79756 | Brick Curved 1 x 4 x 2/3 Double, No StudsBricks Curved | Dark Orange | 1× | ||
| 79756 | Brick Curved 1 x 4 x 2/3 Double, No StudsBricks Curved | Sand Green | 6× | ||
| 79756 | Brick Curved 1 x 4 x 2/3 Double, No StudsBricks Curved | White | 10× | ||
| 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow]Bricks Curved | Black | 1× | ||
| 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow]Bricks Curved | Blue | 2× | ||
| 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow]Bricks Curved | Light Bluish Gray | 1× | ||
| 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow]Bricks Curved | Sand Green | 4× | ||
| 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow]Bricks Curved | Tan | 16× | ||
| 11477 | Brick Curved 2 x 1 No Studs [1/2 Bow]Bricks Curved | White | 12× | ||
| 15068 | Brick Curved 2 x 2 x 2/3Bricks Curved | Blue | 1× | ||
| 15068 | Brick Curved 2 x 2 x 2/3Bricks Curved | Reddish Brown | 2× | ||
| 47457 | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope EndBricks Curved | Dark Bluish Gray | 2× | ||
| 24309 | Brick Curved 3 x 2 No StudsBricks Curved | Medium Nougat | 2× | ||
| 24201 | Brick Curved Inverted 2 x 1Bricks Curved | Reddish Brown | 8× | ||
| 25214 | Brick Round 1 x 1 Diameter Tube with 90 Degree Elbow (2 x 2 x 1) and Axle Holes (Crossholes) at Each EndBricks Round and Cones | White | 5× | ||
| 3062b | Brick Round 1 x 1 Open StudBricks Round and Cones | Black | 2× | ||
| 3062b | Brick Round 1 x 1 Open StudBricks Round and Cones | Dark Orange | 6× | ||
| 3062b | Brick Round 1 x 1 Open StudBricks Round and Cones | Red | 1× | ||
| 15395 | Brick Round 2 x 2 Dome Bottom [Open Stud]Bricks Round and Cones | Dark Brown | 1× | ||
| 15395 | Brick Round 2 x 2 Dome Bottom [Open Stud]Bricks Round and Cones | Magenta | 1× | ||
| 15395 | Brick Round 2 x 2 Dome Bottom [Open Stud]Bricks Round and Cones | Pearl Gold | 1× | ||
| 92947 | Brick Round 2 x 2 [Grill]Bricks Round and Cones | Reddish Brown | 3× | ||
| 3941 | Brick Round 2 x 2 with Axle HoleBricks Round and Cones | Tan | 1× | ||
| 17485 | Brick Round 2 x 2, Pin HolesBricks Round and Cones | Red | 1× | ||
| 49308 | Brick Round 3 x 3 Dome with Center StudBricks Round and Cones | Pearl Gold | 1× | ||
| 5152 | Brick Round Corner 3 x 3 Macaroni with 2 StudsBricks Round and Cones | Dark Blue | 4× | ||
| 65617 | Brick Round Corner 3 x 3 x 1 No StudsBricks Round and Cones | Dark Blue | 4× | ||
| 76797 | Brick Round Corner, Curved 3 x 3 x 1 Quarter CircleBricks Round and Cones | Medium Nougat | 2× | ||
| 33492 | Cone 1 1/2 x 1 1/2 x 2/3Bricks Round and Cones | Black | 1× | ||
| 11610 | Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone)Bricks Round and Cones | Dark Orange | 1× | ||
| 59900 | Cone 1 x 1 [Top Groove]Bricks Round and Cones | Black | 1× | ||
| 59900 | Cone 1 x 1 [Top Groove]Bricks Round and Cones | Dark Bluish Gray | 8× | ||
| 59900 | Cone 1 x 1 [Top Groove]Bricks Round and Cones | Dark Brown | 14× | ||
| 59900 | Cone 1 x 1 [Top Groove]Bricks Round and Cones | Reddish Brown | 2× | ||
| 59900 | Cone 1 x 1 [Top Groove]Bricks Round and Cones | White | 1× | ||
| 85975 | Cone 1.17 x 1.17 x 2/3 (Fez)Bricks Round and Cones | White | 1× | ||
| 85941pr0004 | Cylinder Half 2 x 4 x 5 with 1 x 2 Cutout with Gold Sign, 'BRICKLEYS' PrintBricks Round and Cones | Trans-Clear | 1× | ||
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)Bricks Sloped | Dark Blue | 10× | ||
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)Bricks Sloped | Dark Orange | 2× | ||
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)Bricks Sloped | Medium Nougat | 2× | ||
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)Bricks Sloped | Red | 1× | ||
| 54200 | Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope)Bricks Sloped | Reddish Brown | 3× | ||
| 54200pr0005 | Brick Sloped 30° 1 x 1 x 2/3 with Cheese Holes PrintBricks Sloped | Yellow | 1× | ||
| 85984 | Brick Sloped 30° 1 x 2 x 2/3Bricks Sloped | Dark Orange | 3× | ||
| 85984 | Brick Sloped 30° 1 x 2 x 2/3Bricks Sloped | Dark Tan | 3× | ||
| 85984 | Brick Sloped 30° 1 x 2 x 2/3Bricks Sloped | Red | 4× | ||
| 28192 | Brick Sloped 45° 2 x 1 with 2/3 Inverted Cutout and No StudBricks Sloped | Dark Bluish Gray | 8× | ||
| 3045 | Brick Sloped 45° 2 x 2 Double ConvexBricks Sloped | Dark Red | 4× | ||
| 60481 | Brick Sloped 65° 2 x 1 x 2Bricks Sloped | Dark Blue | 28× | ||
| 4287c | Brick Sloped Inverted 33° 3 x 1 with Internal Stopper and No Front Stud ConnectionBricks Sloped | White | 2× | ||
| 2752 | Brick Sloped Inverted 33° 3 x 2, Connections between Studs, Round Bottom PinBricks Sloped | White | 2× | ||
| 3665 | Brick Sloped Inverted 45° 2 x 1Bricks Sloped | Black | 2× | ||
| 3665 | Brick Sloped Inverted 45° 2 x 1Bricks Sloped | Light Bluish Gray | 2× | ||
| 3665 | Brick Sloped Inverted 45° 2 x 1Bricks Sloped | White | 7× | ||
| 2310 | Brick Sloped Inverted 45° 2 x 1 with 2/3 CutoutBricks Sloped | Black | 1× | ||
| 2310 | Brick Sloped Inverted 45° 2 x 1 with 2/3 CutoutBricks Sloped | Dark Bluish Gray | 1× | ||
| 2310 | Brick Sloped Inverted 45° 2 x 1 with 2/3 CutoutBricks Sloped | Sand Green | 3× | ||
| 2310 | Brick Sloped Inverted 45° 2 x 1 with 2/3 CutoutBricks Sloped | White | 1× | ||
| 3660 | Brick Sloped Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes]Bricks Sloped | Dark Bluish Gray | 1× | ||
| 76959 | Brick Sloped Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes]Bricks Sloped | Light Bluish Gray | 4× | ||
| 4733 | Brick Special 1 x 1 Studs on 4 SidesBricks Special | Reddish Brown | 1× | ||
| 60475b | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud]Bricks Special | Reddish Brown | 2× | ||
| 4070 | Brick Special 1 x 1 with HeadlightBricks Special | Black | 1× | ||
| 4070 | Brick Special 1 x 1 with HeadlightBricks Special | Reddish Brown | 19× | ||
| 87087 | Brick Special 1 x 1 with Stud on 1 SideBricks Special | Black | 1× | ||
| 87087 | Brick Special 1 x 1 with Stud on 1 SideBricks Special | Dark Bluish Gray | 1× | ||
| 87087 | Brick Special 1 x 1 with Stud on 1 SideBricks Special | Light Aqua | 2× | ||
| 87087 | Brick Special 1 x 1 with Stud on 1 SideBricks Special | Red | 1× | ||
| 87087 | Brick Special 1 x 1 with Stud on 1 SideBricks Special | White | 2× | ||
| 26604 | Brick Special 1 x 1 with Studs on 2 Adjacent SidesBricks Special | White | 1× | ||
| 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 SideBricks Special | Dark Orange | 5× | ||
| 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 SideBricks Special | Sand Green | 2× | ||
| 32952 | Brick Special 1 x 1 x 1 2/3 with Studs on 1 SideBricks Special | White | 6× | ||
| 30136 | Brick Special 1 x 2 Palisade [aka Log]Bricks Special | Dark Bluish Gray | 2× | ||
| 30136 | Brick Special 1 x 2 Palisade [aka Log]Bricks Special | Dark Tan | 2× | ||
| 30136 | Brick Special 1 x 2 Palisade [aka Log]Bricks Special | Reddish Brown | 5× | ||
| 11211 | Brick Special 1 x 2 with 2 Studs on 1 SideBricks Special | Dark Bluish Gray | 2× | ||
| 11211 | Brick Special 1 x 2 with 2 Studs on 1 SideBricks Special | Dark Tan | 6× | ||
| 11211 | Brick Special 1 x 2 with 2 Studs on 1 SideBricks Special | Light Bluish Gray | 1× | ||
| 11211 | Brick Special 1 x 2 with 2 Studs on 1 SideBricks Special | Reddish Brown | 19× | ||
| 11211 | Brick Special 1 x 2 with 2 Studs on 1 SideBricks Special | Tan | 1× | ||
| 11211 | Brick Special 1 x 2 with 2 Studs on 1 SideBricks Special | White | 2× | ||
| 4216 | Brick Special 1 x 2 with GrooveBricks Special | Sand Green | 7× | ||
| 22885 | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 SideBricks Special | Dark Tan | 1× | ||
| 30414 | Brick Special 1 x 4 with 4 Studs on One SideBricks Special | Dark Bluish Gray | 1× | ||
| 30414 | Brick Special 1 x 4 with 4 Studs on One SideBricks Special | Light Bluish Gray | 1× | ||
| 30414 | Brick Special 1 x 4 with 4 Studs on One SideBricks Special | Tan | 3× | ||
| 87620 | Brick Wedged 2 x 2 FacetBricks Wedged | White | 1× | ||
| 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch LeftBricks Wedged | Medium Nougat | 3× | ||
| 29120 | Brick Wedged, Curved 2 x 1 with Stud Notch LeftBricks Wedged | Reddish Brown | 1× | ||
| 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch RightBricks Wedged | Medium Azure | 2× | ||
| 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch RightBricks Wedged | Medium Nougat | 3× | ||
| 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch RightBricks Wedged | Reddish Brown | 1× | ||
| 29119 | Brick Wedged, Curved 2 x 1 with Stud Notch RightBricks Wedged | Yellow | 2× | ||
| 95343 | Bucket 1 x 1 x 1Containers | Red | 1× | ||
| 95344 | Bucket 1 x 1 x 1 HandleContainers | Pearl Gold | 2× | ||
| 4495b | Flag 4 x 1 Wavy [First Wave Right]Flags, Banners and Signs | Blue | 2× | ||
| 30261 | Road Sign Clip-on 2 x 2 RoundFlags, Banners and Signs | White | 1× | ||
| 3937 | Hinge Brick 1 x 2 BaseHinges, Arms and Turntables | White | 10× | ||
| 3938 | Hinge Brick 1 x 2 Top Plate ThinHinges, Arms and Turntables | White | 10× | ||
| 53923 | Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole On Ends [No Side Slots]Hinges, Arms and Turntables | Black | 1× | ||
| 54657 | Hinge Plate 1 x 2 Locking with 2 Fingers On End, without Groove, 7 TeethHinges, Arms and Turntables | White | 1× | ||
| 1927 | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly]Hinges, Arms and Turntables | Dark Bluish Gray | 2× | ||
| 1927 | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly]Hinges, Arms and Turntables | Reddish Brown | 2× | ||
| 1927 | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly]Hinges, Arms and Turntables | Tan | 1× | ||
| 1927 | Hinge Plate 1 x 4 Swivel Top / Base - Hollow Clip [Complete Assembly]Hinges, Arms and Turntables | White | 4× | ||
| 61976 | Bag / Messenger Pouch with Long StrapMinifig Accessories | Reddish Brown | 1× | ||
| 30162 | Equipment BinocularsMinifig Accessories | Pearl Gold | 1× | ||
| 3836 | Equipment Brush / Push BroomMinifig Accessories | Reddish Brown | 1× | ||
| 37762 | Equipment CandlestickMinifig Accessories | Black | 1× | ||
| 37762 | Equipment CandlestickMinifig Accessories | Tan | 4× | ||
| 37762 | Equipment CandlestickMinifig Accessories | White | 6× | ||
| 3899 | Equipment Cup / Mug [Plain]Minifig Accessories | Yellow | 1× | ||
| 38799 | Equipment Cup / Teacup Saucer with Recessed Stud on Top [Plain]Minifig Accessories | White | 1× | ||
| 30340 | Equipment Flotation Ring [Life Preserver]Minifig Accessories | Pearl Gold | 1× | ||
| 30340 | Equipment Flotation Ring [Life Preserver]Minifig Accessories | White | 1× | ||
| 2343 | Equipment Goblet / GlassMinifig Accessories | Trans-Clear | 1× | ||
| 60849 | Equipment Hose Nozzle / Gun with Side String Hole SimplifiedMinifig Accessories | Pearl Gold | 3× | ||
| 30924 | Equipment Medical BandageMinifig Accessories | White | 1× | ||
| 7185 | Equipment Medical CrutchMinifig Accessories | Light Bluish Gray | 1× | ||
| 93552pat0002 | Equipment Paint Brush with Green Tip PatternMinifig Accessories | Reddish Brown | 1× | ||
| 36752a | Equipment Wand [Individual]Minifig Accessories | Dark Tan | 2× | ||
| 36752a | Equipment Wand [Individual]Minifig Accessories | Pearl Gold | 1× | ||
| 79736 | Equipment Watering CanMinifig Accessories | Lime | 1× | ||
| 30229 | Equipment Zip Line HandleMinifig Accessories | Dark Bluish Gray | 1× | ||
| 79743 | Food Cupcake with StudMinifig Accessories | Orange | 1× | ||
| 79743 | Food Cupcake with StudMinifig Accessories | Red | 1× | ||
| 6647 | Food DumplingMinifig Accessories | Tan | 3× | ||
| 33078 | Food Hot Dog / SausageMinifig Accessories | Pearl Gold | 1× | ||
| 33078 | Food Hot Dog / SausageMinifig Accessories | Red | 1× | ||
| 6254 | Food Ice Cream ScoopsMinifig Accessories | Bright Light Orange | 1× | ||
| 10190 | Minifig Footwear Flipper [Thick]Minifig Accessories | Dark Turquoise | 2× | ||
| 4599b | Tap 1 x 1 without Hole in SpoutMinifig Accessories | Black | 1× | ||
| 4599b | Tap 1 x 1 without Hole in SpoutMinifig Accessories | Light Bluish Gray | 1× | ||
| 4599b | Tap 1 x 1 without Hole in SpoutMinifig Accessories | Pearl Gold | 2× | ||
| 28621 | Minifig Head [Plain] [Vented Stud - 2 Holes]Minifig Heads | Trans-Clear | 1× | ||
| 28621 | Minifig Head [Plain] [Vented Stud - 2 Holes]Minifig Heads | White | 1× | ||
| 2545pr0003 | Hat / Imperial Guard Shako with Gold/White Coat of Arms (Billund), Gold Plume PrintMinifig Headwear | Dark Purple | 2× | ||
| 64647 | Flame / Headwear Accessory Plume / Feather, Triple PointMinifig Headwear Accessories | Trans-Light Blue | 1× | ||
| 87693 | Headwear Accessory Plume / Feather Small with PinMinifig Headwear Accessories | White | 4× | ||
| 28974 | Minifig Neckwear Bracket [One Stud] - ReinforcedMinifig Neckwear | White | 1× | ||
| 92747pr0010 | Shield Ovoid with Grip and Sign, Dark Green Background, Gold Decorations, Chair PrintMinifig Shields, Weapons, & Tools | Light Bluish Gray | 1× | ||
| 4522 | Tool Hammer / Mallet LargeMinifig Shields, Weapons, & Tools | Black | 1× | ||
| 4006 | Tool Screwdriver and Spanner / WrenchMinifig Shields, Weapons, & Tools | Black | 1× | ||
| 98368 | ToolboxMinifig Shields, Weapons, & Tools | Red | 1× | ||
| 66909 | Weapon Hilt SymmetricMinifig Shields, Weapons, & Tools | Black | 1× | ||
| 66909 | Weapon Hilt SymmetricMinifig Shields, Weapons, & Tools | Pearl Gold | 1× | ||
| 3849 | Weapon LanceMinifig Shields, Weapons, & Tools | Black | 1× | ||
| 27257 | Weapon Pike / Spear Tip with BarMinifig Shields, Weapons, & Tools | Black | 2× | ||
| 93061 | Arm Skeleton Bent with Clips at 90° [Vertical Grip]Minifig Upper Body | White | 1× | ||
| 93609 | Arm Skeleton [Bent / 2 Clips]Minifig Upper Body | Black | 2× | ||
| 90398 | Minifig Trophy StatuetteMinifigs | Pearl Gold | 4× | ||
| 6231 | Panel 1 x 1 x 1 CornerPanels | Blue | 4× | ||
| 4865b | Panel 1 x 2 x 1 [Rounded Corners]Panels | Black | 1× | ||
| 4865b | Panel 1 x 2 x 1 [Rounded Corners]Panels | Blue | 1× | ||
| 87544 | Panel 1 x 2 x 3 [Side Supports / Hollow Studs]Panels | Light Bluish Gray | 1× | ||
| 23950 | Panel 1 x 3 x 1Panels | White | 2× | ||
| 3131 | Panel 2 x 2 x 1 Corner Posts with Centre StudPanels | Dark Orange | 1× | ||
| 3131 | Panel 2 x 2 x 1 Corner Posts with Centre StudPanels | Reddish Brown | 1× | ||
| 68211 | Bar 1L / Stem with 3 Sprouts/ProngsPlants & Trees | Bright Green | 7× | ||
| 68211 | Bar 1L / Stem with 3 Sprouts/ProngsPlants & Trees | Reddish Brown | 1× | ||
| 55236 | Plant / Creature Body Part, Vine / Tail / Tentacle / Bionicle Spine, SpikyPlants & Trees | Dark Green | 1× | ||
| 4367 | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin, Center RingPlants & Trees | Red | 2× | ||
| 24866 | Plant, Flower, Plate Round 1 x 1 with 5 PetalsPlants & Trees | Bright Green | 2× | ||
| 24866 | Plant, Flower, Plate Round 1 x 1 with 5 PetalsPlants & Trees | Bright Light Blue | 6× | ||
| 24866 | Plant, Flower, Plate Round 1 x 1 with 5 PetalsPlants & Trees | Bright Light Yellow | 6× | ||
